This page contains a transcription of the 1890 U.S. Federal Census Veteran's Schedule for Letart Township, Meigs County, Ohio. This transcription is copyright 2007 by Connie Cotterill Schumaker and other OHMEIGS mailing list volunteers. It is intended for personal genealogy research use only and may not be sold or published online for profit. This work may not be reproduced in part or in its entirety without the authors' consent.
Anything found below between brackets [ ] are comments by either the transcriber or the proofreader. Any information between brackets [ ] is not on the census.
NL - Not Listed
UR - Unreadable
Sequence | House no. / family no. | Name of surviving Soldier, Sailor, Marine and Widows | Rank, Company, Name of Regiment or Vessel | Date of Enlistment, Date of Discharge, Length of Service | Post-Office Address | Disability Incurred | Remarks |
---|---|---|---|---|---|---|---|
Page 1 SD NL ED #126 Town Letart P.P. | |||||||
1 | 1 - 1 | Charles T. Coates | Private -- I 36 Ohio Volunteer Inf | February 29, 1864 - July 27, 1865 - 1y4m28d | Letart Falls M.C.O. | Partial Deafness | Result of Fever |
2 | 7 - 8 | Henry M. Alexander | Private C 140 Ohio Volunteer Inf | May 2, 1864 - September 3, 1864 - 4m1d | Letart Falls M.C.O. | Rheumatism | Result of Injured Ankle |
3 | 10 - 10 | W. B. Alexander | Quarterly Sargeant C 140 Ohio Volunteer Inf | May 2, 1864 - September 3, 1864 - 4m1d | Letart Falls M.C.O. | Partial Deafness | Result of Typhoid Fever |
4 | 15 - 17 | George W. Pitchard | Corporal C 140 Ohio Volunteer Inf | May 2, 1864 - September 3, 1864 - 4m1d | Apple Grove M.C.O. | Bloody Piles | NL |
5 | 19 - 21 | John B. Keefer | NL | NL NL NL | Apple Grove M.C.O. | Rheumatism | NL |
6 | 32 - 34 | Absolom Board | Corporal F 1st VA Vet | January 1, 1864 - July 21, 1865 - 1y6m20d | NL | NL | NL |
Absolom Board [again] | Sargeant F 9 WV Vol. Inf. | December 17, 1861 - December 30, 1863 - 2y13d | Apple Grove M.C.O. | Deafness, result of measles | Chronic; diarrhea; Rheumatism resulting in Heart Disease | ||
7 | 45 - 47 | Elias Burton | Private F 45 VA Inf. | NL - NL - 3m20d | Apple Grove M.C.O. | NL | Conf. Sol. |
8 | 48 - 50 | Judson Hughes | Private -- A 7 WV Cav. | NL - NL - 5m22d | Apple Grove M.C.O. | NL | NL |
9 | 49 - 51 | John V. B. Stanley | Private E 4 VA Inf | NL - NL - 3y | Apple Grove M.C.O. | NL | NL |
10 | 54 - 56 | James Canter | Private K 9 VA Inf | February 28, 1862 - February 29, 1864 - 2y1d | NL | NL | NL |
James Canter [again] | H 1 VA Vet. Inf. | February 29, 1864 - July 25, 1865 - 1y4m26d | Apple Grove M.C.O. | Rheumatism | NL | ||
11 | 58 - 60 | Peter Shields | Private C 14 Ohio Volunteer Inf. | May 2, 1864 - September 3, 1864 - 4m1d | Apple Grove M.C.O. | Rheumatism | NL |
12 | 70 - 72 | Steward Smith | Private F 9 VA Inf | February 28, 1862 - February 28, 1865 - 3y | Saxon | Dropsy, wound in left leg, deafness in left ear. | Smith is a great Suffer all the time. Cant live long. (Death) |
Page 2 SD 7 ED #126 | 13 | 90-92 | Thomas M. Alexander | NL NL NL [Private H 118 OVI] | NL NL NL | NL | NL | NL |
14 | 93-95 | Nathan M. Sayre | Corpl C 140 OVI | May 2, 1864 - September 3, 1864 - 4m1d | Letart Falls, OH | Deaf in left ear | NL |
15 | 96-98 | Alfred W. Wagner | Pvt C 140 OVI | May 2, 1864 - September 3, 1864 - 0y4m1d | Letart Falls, OH | Rheumatism | NL |
16 | 97-99 | Lydia Widow of John Wagner | NL NL NL | NL NL NL | War of 1812 | NL | NL |
17 | 97-99 | Charles W. McClain | Pvt C 2 VA Cav | September 1, 1861 - November 28, 1864 - 3y2m27d | Letart Falls, OH | Rheumatism | NL |
18 | 94-96 | Alice Widow of Cincinnatis W. Day | Pvt B 122 OVI | May 19, 1864 - June 12, 1865 - 1y0m23d | NL | NL | NL |
19 | 98-100 | Joseph Higginbotham | Pvt E 34 OV [moved, wanted] Consolidated 3? OH | February 14, 1863 - June 20, 1865 - 2y4m6d | Letart Falls, OH | Strangulated Hernia | NL |
20 | 99-101 | William B. Caldwell | Orderly Sargt C 140 OVI | May 2, 1864 - September 3, 1864 - 0y4m1d | Letart Falls, OH | Erysipelas 26 yrs | NL |
21 | 105-107 | Isaac Harris | Pvt A 15 WV Infantry | August 21, 1862 - June 14, 1865 - 2y9m23d | Letart Falls, OH | Pain in Left Side from Measles | NL |
22 | 107-110 | James T. Hawthorne | Pvt A 74 Ind. Teamster | NL NL 3y | Apple Grove, OH | Lung & Heart Trouble 10 yrs | NL |
23 | 67-69 | Nathaniel C. Cook | NL NL NL | NL NL NL | Saxon P.O., OH | Defect in Hearing, Cause Explosion of Shell | NL |
Page 3 SD 7 ED #126 | 1 | 114-118 | John D. Shannon | Pvt G 4 VA Infantry | August 7, 1861 - August 24, 1864 - 3y17d | Antiquity | Diarrhea; Piles & Lumbago | NL |
2 | 109-112 | Elwood Davis | Pvt C 4 WV Infantry | June 16, 1861 - July 16, 1865 - 4y1m Reenlisted 20th June 64 Vet | Antiquity | Bleeding Piles | NL |
3 | 121-124 | Theodore Winters | Pvt B 116 Ohio Volunteer Infantry | July x, 1862 - September 15, 1862 - NL | Antiquity | Throat and Lung Trouble | NL |
4 | 123-128 | Thomas Sayre | Pvt C 140 Ohio Volunteer Infantry | NL Papers Not Found | Antiquity | Catarrh Defect in Hearing | NL |
5 | 130-133 | John H. Adams | Pvt NL | November 10, 1861 - December 10, 1864 - NL | Antiquity | Wounded Left Side, Left Leg and Right Thigh | NL |
6 | 124-127 | Calvin Beaver | NL - Papers Not Found | NL NL NL | Antiquity | Wounded in Right Side, Left Leg and Right Thigh | NL |
7 | 135-138 | Melinda Widow of Robert Bowles | Pvt C 9 VA Infantry | NL NL NL | Plants | Widow | NL |
8 | 136-139 | Wealthy A. Widow of William McGraw | Pvt F 9 VA Infantry 1 VA Vet |
NL February 29, 1864 - July 21, 1865 - 1y4m22d |
Plants | Widow | NL |
9 | 146-149 | William L. Johnson | Corpl K 7 Ohio Volunteer Cav | September NL, 1862 - August NL, 1865 - 2y11m | Plants | Affected by Scurvy; Eyes, Mouth, and Back | NL |
10 | 147-150 | William H. H. Blancett | Pvt F 18 Ohio Volunteer Infantry | August NL, 1861 - August 22, 1862 - 11m | Plants | Chronic Diarrhea, Defect in Sight Right Eye and Piles | NL |
11 | 152-155 | George Burlingame [Burlingham] | NL [Private Co. D 159th Inf.] | NL NL NL Absent From Home, Papers Not Found | Do [Plants] | NL | NL |
12 | 153-156 | Nye C. Sayre | Pvt H 140 NL | May 2, 1864 - September 3, 1864 - 4m | Do [Plants] | NL | NL |
Page 4 SD 7 ED #126 | 13 | 154-157 | Martin V. Sayre | Sarg C 140 Ohio Volunteer Infantry | May 2, 1864 - Sept 3, 1864 - 0y4m0d | Antiquity | Dyspepsia | NL |
14 | 159-162 | Daniel N. Willis | Pvt K 140 Ohio Volunteer Infantry | May 2, 1864 - Sept 3, 1864 - 0y4m0d | Antiquity | General Debility | NL |
15 | 163-166 | Lewis S. Nease | Pvt A 2 VA Cav | Sept 1, 1861 - July 3, 1865 - 3y10m3d | Antiquity | Chronic Diarrhea, Piles, Catarrh and Lumbago | NL |
16 | 170-173 | Samuel McGraw | Pvt C 140 Ohio Volunteer Infantry | May 2, 1864 Sept 3, 1864 - 0y4m0d | Antiquity | Deafness in Left Ear | NL |
17 | 172-174 | Reuben McGraw | Pvt E 4 VA Volunteer Infantry | July 18, 1861 - July 25, 1864 - 3y0m7d | Antiquity | Piles | NL |
18 | 174-177 | Benjamin Weaver | Pvt B 92 Ohio Volunteer Infantry | Aug 8, 1862 - Nov 19, 1864 -2y3m11d | Antiquity | Gunshot Wound Left Arm | NL |
19 | 177-181 | Martin V. Pickens | Pvt F 9 VA Infantry | Feb NL 1862 - July NL 1865 - 3y0m0d | Antiquity | Gunshot Wound Left Hip, Catarrh in Head | NL |
20 | 188-191 | Samuel F. Rogers | Pvt 9 VA Infantry | Feb NL 1862 - Mar NL 1863 - 1y0m0d | Saxon | Weak Lungs and Heart Trouble | NL |
21 | 192-195 | Calvin Smith | Pvt H 3 VA Cav | Sept 25, 1862 - June 30, 1865 - 2y8m5d | Saxon | Rupture & Kidney Trouble | NL |
22 | 181-184 | Charles McGraw | Pvt C 140 Ohio Volunteer Infantry | May 2, 1864 - Sept 3, 1864 - 0y4m0d | Plants | Misery in Bowels | NL |
23 | 198-103 | Josiah Sines | Corporal F 4 VA Infantry Pvt Detached Duty 15 Ohio Infantry |
July 25, 1861 - Aug 26, 1864 - 3y1m1d October 3, 1864 - June 8, 1865 - 0y8m5d |
Saxon | Rheumatism & Heart Trouble | NL |
24 | 199-104 | Leslie Pickens | Pvt F 9 VA Infantry Pvt F 1 VA Volunteer Infantry |
Can't give dates, Papers not found Feb 29, 1864 - July 21, 1865 - 1y4m22d |
Saxon | Rheumatism & Sun Stroke Mind Gone |
NL |
25 | 200-205 | William Lane | Pvt C 9 VA Infantry | Feb 28, 1864 - July 1865 - 1y5m0d | Saxon | Strangulated Hernia | NL |
26 | 201-206 | Thomas N. Whetstone | Sargeant C 1st Minn Infantry Capt D 1st Minn Infantry |
Papers not found, can't give dates Papers not found, can't give dates |
Saxon | Spinal Trouble, Defective in Mind & Hearing | NL |
Page 5 SD 7 ED #126 | 27 | 203-205 | Catharine, Widow of William Y. Miklind | Confederate Soldier | NL NL NL | Saxon | NL | NL |
28 | 206-211 | Elgin W. Shane | Pvt Co D 17 WV Infantry | September 3, 1864 - June 13, 1865 - 9m10d | Saxon | Rheumatism, Piles & Diarhea | NL |
29 | 208-213 | Christopher Cooper | Pvt Co B 116 Vol Infantry | August 14, 1862 - January 22, 1864 - 1y6m8d | Saxon | Lung & Heart Trouble & Deafness in Right Ear | NL |
30 | 211-217 | Alphens M. Hague | Pvt Co F 140 OH Vol Infantry Pvt Co F 192 OH Vol Infantry |
May 3, 1864 - September 4, 1864 - 4m Feb NL 1865 - September 1, 1865 - XyXmXy |
Saxon | Respiratory Organs | NL |
31 | 215-221 | John L. McNickle | Pvt Co C 140 OH Vol Infantry Pvt Miss. Navy |
May 3, 1864 - September 4, 1864 - 4m1d October 5, 1864 - August 3, 1865 - 9m28d |
Plants | Dypepsia; Tesp(UR)ility of Liver and Rheumatism | NL |
32 | 220-226 | George W. McDade | Pvt Co H 140 OH Vol Infantry | May 3, 1864 - September 4, 1864 - 4m1d | Letart Falls | Nervous Trouble | Totally Disabled |
33 | 224-230 | Madison G. Sayre | Pvt Co NL 63 OH Vol Infantry | 1865 - 1865 - NL Papers Not At Hand | Letart Falls | Lumbago |   |
34 | 221-225 | Joseph Roush | Pvt Co K 4 VA Cav Pvt. Co C 140 OH Vol Infantry |
July 1, 1863 - March 10, 1864 - 8m9d May 3, 1864 - September 4, 1864 - 4m1d |
Letart Falls | Brights Disease of Kidneys | NL |
35 | 237-244 | Richard Preston | Pvt Co K 11 VA Infantry | August 11, 1862 - June 17, 1865 - 2y10m6d | Letart Falls | Chronic Diarrhea & Dyspepsia | Partial Loss Sight Both Eyes |
36 | 243-250 | James A. Spencer | Pvt Co E 174 OH Vol Infantry | August 11, 1864 - NL - NL | Letart Falls | Rheumatism & Lung Trouble | NL |
37 | 244-251 | William Paxson | Pvt Co D 43 OH Vol Infantry Pvt Co D 43 OH Vol Infantry |
December 14, 1861 - December 30, 1863 - 2y16d December 23, 1863 - July 13, 1865 - 1y6m20d |
Antiquity | General Disability and Defective in Sight | Wounded in Right Leg |
38 | 241-248 | George M. or W. Badgley | NL - NL Can't give no details as Party had no papers | NL NL NL | Letart Falls | Lung Trouble | NL |
39 | 246-255 | Jasper N. Hacket | Pvt Co H 13 VA Infantry | September 20, 1862 - June 22, 1865 - 2y9m28d | Apple Grove | Lumbago & De(UR) in Both Eyes | NL |
40 | 247-254 | Alexander H. Shaler | Corporal Co H 53 OH Vol Infantry | October 26, 1861 - December 31, 1863 - 2y2m5d
December 31, 1863 - August 1, 1865 - 1y7m29d |
Apple Grove | Rheumatism & Gun Shot Wound in Right Arm | NL |
Page 6 SD NL ED #NL | 41 | 249-256 | Eli M. Roush | Pvt Co F 9 VA Infantry | February 20, 1862 - February 20, 1865 - 3y | Apple Grove | Lung Disease, Bronchitis & Lumbago | NL |
42 | 261-268 | H. R. McDade | Pvt Co H 140 OH Vol Infantry | May 3, 1864 - September 4, 1864 - 4m1d | Letart Falls | Erysipelas & Piles | NL |
43 | 258-265 | William Ashley | Corporal Co I 36 OH Vol Infantry | August 13, 1861 - January 19, 1864 - 2y5m6d | Letart Falls | Rheumatism & Lung Trouble | NL |
44 | 256-263 | Alexander R. H. Novigo | Pvt Co E 19 Pen Infantry | February 6, 1866 - December 1, 1868 - 2y9m | Letart Falls | Wound in Right Hand & Left Leg | NL |
45 | 267-274 | Adam Wagner | Sargt Co F 60 OH Vol Infantry | February 26, 1864 - July 28, 1865 - 1y5m2d | Letart Falls | Rheumatism & Erysipelas | NL |
46 | 271-278 | Jonas Ervin | Pvt Co B 140 OH Vol Infantry | May 3, 1864 - September 4, 1864 - 4m1d | Letart Falls | Sun Stroke | NL |
47 | 273-280 | Wilson P. Barnitz | Sargt Co F 13 USA | July 13, 1869 - July 13, 1874 - 5y | Letart Falls | Catarrh | NL |