Meigs County Deed Index, Pre-1830

This page contains a index to the pre-1830 deeds of Meigs County. These entries were transcribed from a microfilm copy of volume 1 of the original deed index books (LDS film #), and are listed in alphabetical order by grantor.
Further contributions would be most welcome.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


 PG     DATE           GRANTOR                      GRANTEE              VOL  PG   ACRES     LOT   LOT NO COMMENTS
 15  Jan 10, 1825 Abom, Thomas et. al.        Condy, Mary A. et. al.       2  77    320      640       34 
  6  Jul 15, 1825 Adams, John (Prest)         Siegrist, Michael            3 333     80      640       26 
  2  Oct 29, 1828 Aleshire, Conrad            Aleshire, John               4 503    105      640       25 
 10   Oct 6, 1828 Aleshire, Michael & wife    Savage, Adam                 3 206             640       25 
  1  Apr 17, 1829 Alkire, Adam                Alkire, A. W.                3 195     70      100      123 
  6   Mar 4, 1829 Alkire, John                School District #2           3 211             262       13 
  5  Oct 22, 1822 Allen, John                 Westcott, Saml. A.           1 373    160      640       35 
  2  Jan 31, 1829 Ames, Cyrus                 Foster, Edward               3  75     40      262        6 Indenture
  2  Feb 23, 1821 Ames, Cyrus & wife          Foster, Ewd.                 1 523     70      262        6 
  2  Jul 31, 1822 Ames, Cyrus & wife          Ashworth, James              4 640    107      640        6 
  9  Sep 21, 1800 Anderson, Lewis             Shreve, Godfrey              2 229   65.5      262       31 
  5  Oct 25, 1823 Arbough, Joseph & wife      McGlaughlin, Wm.             1 490     50      640       12 
  5  Nov 10, 1823 Ashworth, James & wife      Ashworth, David              2  19     57      640        6 
 15  Nov 24, 1819 Ashworth, Thomas            Behan, Thos.                 1 353     63      640       34 
 15  Jan 15, 1828 Ashworth, Thomas & wife     Frank, John                  3 287             640        5 
 15  Mar 13, 1819 Ashworth, Thos.             Fauster, Isaac               1  55    100      640       34 
  2   Apr 4, 1815 Atkins, Benj. & wife        Collins, Robert              1 375    142      640   27, 28 
  9  Aug 12, 1822 Atkins, Leml. & wife        Purchase, Townley            1 447      9      640       23 
  9  Nov 16, 1826 Atkins, Lemuel M. & wife    Story, John                  2 328    131      262       23 
  9  Nov 16, 1826 Atkins, Lemuel M. & wife    Child, Seth                  2 329    100      640       23 
 10   Mar 8, 1823 Auditor, Meigs Co.          Warner, John                 3  28     15      100      301 
 10  May 13, 1823 Auditor, Meigs Co.          Mann, Henry                  1 470    640      640        3 
 10  May 13, 1823 Auditor, Meigs Co.          Mann, Henry                  1 471    262      262        3 
 10  Nov 12, 1823 Auditor, Meigs Co.          Noland, Jno. B.              1 493    112      262        7 Rutland
 10   Apr 7, 1824 Auditor, Meigs Co.          Hetzer, Philip               1 531     80      100     1162 
 10  Apr 17, 1824 Auditor, Meigs Co.          Baird, Robert                1 493    200      100 269, 270 
 10   Dec 4, 1824 Auditor, Meigs Co.          Shrive, G.                   2 233    262      262       24 
 10  Dec 15, 1824 Auditor, Meigs Co.          Nye, N. & T.                 2 321     86      100      323 
 11  Dec 20, 1824 Auditor, Meigs Co.          Scheibler, George            4 172    110      640       12 
 10  May 17, 1825 Auditor, Meigs Co.          Davis, John                  2 111    262      262       24 
 12  Jun 25, 1825 Auditor, Meigs Co.          Humphrey, Wm.                7   8    262      262       23 
 10  Jul 23, 1825 Auditor, Meigs Co.          Ingels, Geo.                 2 110    100      100      292 
 10   Feb 4, 1826 Auditor, Meigs Co.          Strong, O.                   2 223      5      640       34 
 11  Feb 11, 1826 Auditor, Meigs Co.          Case, Luther                 6 243    160      160     1224 
 10  Feb 18, 1826 Auditor, Meigs Co.          Barber & Newsom              2 189    640      640        3 
 10  Apr 14, 1826 Auditor, Meigs Co.          Barber, D.                   2 227    320      640       34 
 10  Dec 11, 1826 Auditor, Meigs Co.          Bissell, A. S.               3 346     69      262       31 
 10  Dec 12, 1826 Auditor, Meigs Co.          Quivey, Nicholas H.          3 344    157      640       23 
 10  Dec 19, 1826 Auditor, Meigs Co.          Strong, Jno. S.              2 352    640      640       35 
 10  Dec 19, 1826 Auditor, Meigs Co.          Bestow, John C. & Co.        2 354     80      640       24 
 10  Feb 19, 1827 Auditor, Meigs Co.          Elliot, Simeon               2 384    640      640       13 
 10  Feb 19, 1827 Auditor, Meigs Co.          Elliot, Simeon               2 385    262      262       13 
 10  Apr 18, 1827 Auditor, Meigs Co.          Worthen, Ezekiel             2 517    320      640       18 
 10  Jul 20, 1827 Auditor, Meigs Co.          Williams, John               2 486    642      640       20 
 10   Mar 3, 1828 Auditor, Meigs Co.          Lasley, Jonathan             2 499    640      640        6 
 10   Apr 8, 1828 Auditor, Meigs Co.          Hubbell, J. Jr.              2 525     20      640        2 
 10   Aug 9, 1828 Auditor, Meigs Co.          Goodfellow, Moses S.         3 135      7      100      271 
 10  Dec 20, 1828 Auditor, Meigs Co.          Ford, Lovy                   3  61     20      100      176 
 10  Dec 20, 1828 Auditor, Meigs Co.          Ford, Lovy                   3  62     30      100      177 
 10  Dec 26, 1828 Auditor, Meigs Co.          McClain, Charles             3  64     70      100      189 
 11  Apr 17, 1829 Auditor, Meigs Co.          Skinner, Wm.                 4 213   1804                   
 10  Apr 29, 1829 Auditor, Meigs Co.          Wilson, Solomon              3 134    110      640       12 
 10  Jun 11, 1829 Auditor, Meigs Co.          Stivers, R.                  3  82     85      100      301 
 10  Jun 29, 1829 Auditor, Meigs Co.          Mastin, Peter                3 228    262      262       31 
 11  Dec 16, 1829 Auditor, Meigs Co.          Anderson, A.                 4 676     23      100      164 
 11  Dec 23, 1829 Auditor, Meigs Co.          Guthrie, Stephen             3 466    131      262       13 

 24  Mar 23, 1829 Bailey, David et. al.       Everton, Thomas              3 175     60      640       16 Lease
 57   May 5, 1824 Baird, Robert               Vale, Thos.                  1 495    200      100 269, 270 
 32  Aug 22, 1823 Ballinger, Henry            Webster, Augustine           6 572   19.5      262        2 
 24  Jul 20, 1826 Barber, David               Humphry, Saml.               2 264    320      640       34 
 24  Jul 26, 1826 Barber, David et. al.       Barber, Isaac                2 311    160      640        3 
 25  Nov 16, 1829 Barber, David et. al.       Sims, Emanuel                4 167    320      640       31 
 50  Oct 18, 1825 Barber, Levi                Bicknell, Nehemiah           2 160    100      100      184 
 50  Apr 11, 1829 Barber, Levi & wife         Williamson, James            3 146     40      100      171 
327  Apr 15, 1826 Barber, Newsom &            Weldon, Wm.                  2 225    160      640        3 	
327  Feb 15, 1826 Barber, Newsom &            Bayhan, T.                   2 248    320      640        3 	
 33   Dec 2, 1819 Barker, Isaac Jr. Sheriff   Whitney, James               1  93                          
 59  Jun 26, 1828 Barritt, Selah & wife       Stevens, Jesse W.            3  67      1                   
 65  Aug 14, 1792 Barton, William             Barton, Robert C.            1 269                          
 63  Aug 19, 1826 Beahan, Thomas              Torrence, Albert             2 269    131      262       12 
 29  Nov 27, 1820 Beardsley, Francis et. al.  Ewing, Thomas                1 227                          
 58  Apr 17, 1820 Beardsley, S. J. et. al.    Beardsley, Francis           1 226                          
 59   Jun 4, 1824 Bellows, Samuel C.          Green, Moses                 3 188     .5                   
 27  May 28, 1822 Bemiss, Ezra H.             Shackford, Josiah            1 266    160      640        3 
 27  Nov 27, 1820 Benson, Egbert              Oakley, Miles                1 413    160      640       30 
 29  Mar 28, 1828 Benson, George              Grovener, Rosewell           3 508    160      160     1175 
 36  May 22, 1827 Benson, Joseph              Benson, George               2 509    160      160     1175 
 28  May 26, 1829 Bent, Elijah & wife         Nye, Melzar                  4 110                          
 54   Aug 3, 1808 Bent, Naham                 Caldwell, Robert             6 326    640      640       19 
 40  Oct 17, 1829 Berry, John                 Pierce, Lewis                7 537     50      640        4 
 36  Jan 16, 1827 Bestow, J. C. & wife        Bosworth, Marcus             3 223   6.75      640       24 
 36  Sep 10, 1828 Bestow, John C. & wife      Jenks, Lawrence              3  18                          
 36  Sep 19, 1828 Bestow, John C. & wife      Lorrence, Wm.                3  38                          
 36  Jan 16, 1827 Bestow, John C. et. al.     Stivers, Randal              2 434             640       24 
 36  Oct 30, 1826 Bestow, John C., et. al.    Barber, David                2 395      4      640       24 
 19   Aug 2, 1819 Bingham, Alvin & wife       Wilder, Lemuel L. et. al.    1  39     12                   
 19   Aug 2, 1819 Bingham, Alvin & wife       Winkley, John                1  39     12                   
 57  Aug 13, 1819 Bingham, Ralph et. al.      Smith, Livingston            1 351     89      262       19 
 65  Nov 27, 1826 Biram, Wm. & wife           Stout, Benj.                 2 480     44      262       19 
 20  Oct 13, 1824 Bishop, Abraham             Wilcox, Henry P.             8 211                          
 65  Aug 11, 1824 Bissell, Warren             Guthrie, Herman              1 521     80      262       25 
 65  Feb 22, 1827 Bissell, Warren             Cook, Wm.                    3 109    160      640        2 
 65   Apr 7, 1823 Bissell, Warren & wife      Morris, George               1 415   65.5      262       31 
 36  Mar 31, 1829 Black, Joseph               Graham, James                3 101             262        2 
 35  Nov 15, 1822 Blain, James & wife         Blain, Robert                1 356    100      100      284 
 57  Nov 20, 1826 Blain, Robert               Blain, John                  2 342    100      100      284 
 36  Dec 12, 1829 Blake, James                Davies, John                 3 296     80      640       31 
 38   Oct 5, 1827 Blake, John G & wife        Blakely, James               5 318     80      640       31 
 62  Dec 29, 1819 Blake, Thomas               Putnam, Benj. P.             1 176                          
 63  May 22, 1822 Blake, Thomas               Halsey, Mark                 2 224    107      640       17 
 63  Jan 20, 1823 Blake, Thomas               Edwards, Wm.                 3 352    106      640       17 
 63   Feb 6, 1824 Blake, Thomas               Radford, Wm.                 3 351    106      640       17 
 38   May 4, 1829 Blakely, James & wife       Blakely, James Jr.           5 319     80      640       31 
 56  Sep 13, 1819 Blanchard, Roswell & wife   Lawrence, Simeon             1  54    106      640       23 
 50  Feb 19, 1820 Booth, Levi                 Hupp, John                   1 109    115      640       34 
 50   Jul 1, 1824 Booth, Levi & wife          Hupp, John                   2  32    115      640       34 
 51  Apr 11, 1826 Bosworth, M.                Weldon, Wm.                  2 239    262      262        3 
 52  Nov 16, 1829 Bosworth, M.                Sims, Emanuel                4 167    320      640       31 
 51  Apr 25, 1827 Bosworth, Marcus & wife     Weldon, Wm.                  2 459                       23 
 51  Jul 14, 1827 Bosworth, Marcus & wife     Baker, Ira                   2 441                       40 Chester
 51  Mar 28, 1828 Bosworth, Marcus & wife     Green, Moses                 3  34     50      640       23 
 51  May 24, 1828 Bosworth, Marcus & wife     Walker, Jesse                3   1    160      640       36 
 51  May 27, 1828 Bosworth, Marcus & wife     Walker, Obediah              3   1    160      640       36 
 51  May 19, 1829 Bosworth, Marcus & wife     Montague, Theodore           3 124                       39 Chester
 51  Jan 19, 1826 Bosworth, Marcus Admr.      Stivers, Randal              3 118    100      100      290 
 51  Aug 13, 1827 Bosworth, Marcus M. C.      Weaver, Adam                 2 436    100      100      276 
 66  Nov 11, 1827 Bosworth, Weldon Admr.      Branch, Jasper               6  95      2                   
 31  May 21, 1825 Bowman, Henry N. D.         Davis, James                 2 125     80      640       25 
511  Jul 28, 1812 Bowman, Viles               Upton, John Jr.              1 433                          	
511  Jun 18, 1823 Bowman, Viles & wife        Winn, Timothy                1 435                          	
 51  Jul 14, 1829 Bradfield, Mary             Ware, Wm. J.                 3 156                          
 57  Jul 19, 1826 Bradford, Robert            Williams, John               2 364    534      640       20 Undivided 1/2
 23  Sep 28, 1819 Bradshaw, Cornelius         Bentley, Thoms               1  62    100      640        1 
 23  Aug 14, 1820 Bradshaw, Cornelius         Stivers, Randal              1 150    220      640        1 
 65  Oct 19, 1829 Bradshaw, Wm.               Newsom, Lewis Atty.          3 247                          
 31  Feb 15, 1827 Branch, Harry & wife        Worthing, Ezekiel            2 518    100      640       12 
 32  Nov 20, 1829 Branch, Harry & wife        Halsey, Jesse                3 269     48      262       34 
 32  Nov 20, 1829 Branch, Harry & wife        Harris, Collins              3 286     48      262       34 
 31  Jan 27, 1827 Branch, Harvy & wife        Branch, Samuel               2 406     60      640       12 
 31  Mar 27, 1827 Branch, Harvy & wife        Tupper, Patty                2 413    262      262       24 Mortgage
 31  Nov 26, 1827 Branch, Harvy & wife        Morris, George               2 467     40      262       34 
 31  Dec 18, 1827 Branch, Henry & wife        Castle, Joel                 3  46    100      262       30 
 59   Apr 7, 1827 Branch, Saml. & wife        Green, Youngs                2 501     60      640       12 
 59  May 29, 1827 Branch, Saml. & wife        Cowdery, Cyrus               3   4             640       18 
 59   May 9, 1829 Branch, Saml. S.            McClanathan, L. C.           3 130    120      640       18 
 58  Jul 14, 1825 Branch, Samuel              Branch, Wm.                  2 102     57      640       19 
 59  Oct 30, 1828 Branch, Samuel              Jerman, Wm.                  3  40    100      640       18 
 36   Apr 7, 1826 Brine, Jonathan & wife      Stevens, Jesse. W.           2 283   8.66      262        2 
 36   Apr 7, 1826 Brine, Jonathan & wife      Sylvester, John              2 409   3.66      262        2 
 36   Apr 7, 1826 Brine, Jonathan & wife      Burnett, Selah               3 429             262        2 
 50   Sep 9, 1826 Brine, Luke                 Sanders, David               3 235      1      262       12 
 50  Aug 21, 1821 Brine, Luke & wife          Richardson, Benj.            1 244   1.75      262        2 
 50  Jul 22, 1823 Brine, Luke & wife          Brine, Jonathan              2 407     15      262        2 
 50  Jul 10, 1824 Brine, Luke & wife          Gastons, Thos. heirs         2   3     75      262       12 
 50  Jul 10, 1824 Brine, Luke & wife          Holt, Horace                 2  78    120      262       12 
 19  Apr 23, 1825 Brooks, Andrew              Brooks, Samuel               2 505     50      640        4 
 37   Mar 6, 1821 Brooks, John & wife         Douglas, John                4 415    142      640       24 
 37  Apr 16, 1823 Brooks, John & wife         Douglass, John               4 413     50      640       24 
 36   Nov 8, 1823 Brooks, Jona. et. al.       Ward, Naham                  1 467    310      640       18 
 36  Aug 18, 1823 Brooks, Jonathan            Zin, Abraham                 1 444     40      640       17 
 36  Aug 21, 1824 Brooks, Jonathan & wife     Mace, Henry                  2  36     90      640       25 
 37  Sep 14, 1829 Brooks, Joseph              Downing, Hollis              3 633   43.5      640       24 
 63  Mar 28, 1820 Brooks, Thomas              Turner, George               1 305    160      640       12 
 63   Nov 8, 1824 Brooks, Thomas              Kesterson, Wm.               2 142     26      640       17 
 62  Aug 14, 1821 Brooks, Thos. 2nd wife      McKinstry, Wm.               1 238    310      640       18 
 35   May 1, 1820 Brown, James                Holden, Joseph               1 128    160      160     1188 
 35  Jul 10, 1823 Brown, John  & wife         Roots, Richard               1 438    200      640       18 
 54  Mar 29, 1820 Brown, Nich. et. al.        Ward, Eliza et. al.          1 163                          
 54   Apr 6, 1821 Brown, Nich. et. al.        Putnam, Benj. P.             1 264                          
 54  Dec 27, 1825 Brown, Nicholas             Crooks, Wm.                  6 248    100      100      296 
 54  Dec 27, 1825 Brown, Nicholas et. al.     Putnam, David                3 358                          Power of Atty.
 29  Nov 19, 1828 Browning, Geo.              Bissell, Warren              4  46    262      262       18 
 59  Nov 19, 1828 Browning, Saml. M.          Bissell, Warren              4  46    262      262       18 
 65  Apr 15, 1820 Browning, Wm.               Eastman, Diadame             1 196    640      640       18 
 66  Nov 19, 1828 Browning, Wm. R. et. al.    Bissell, Warren              4  46    262      262       18 
 59   Jul 5, 1827 Brumback, Saml. & wife      Lawlance, Jacob              2 427    160      640        7 
 27  Nov 16, 1818 Buckingham, E. Jun.         Cowdary, Ethan               1  73    320      640        1 
 58  Apr 16, 1820 Buckley, Saml.              Fling, John                  1 169    160      640        3 
 35   Apr 7, 1820 Buffington, Jos. & wife     Sleath, David                1 148     84      262       11 
 35  Sep 17, 1818 Buffington, Joseph & wife   Nighswonger, Hamilton        1  29    100      100      165 
 35   Mar 8, 1820 Buffington, Joseph & wife   Price, Caleb                 1 118     50      640       11 
 36  Mar 31, 1826 Buffington, Joseph & wife   Buffington, Jacob            2 235    210 262, 640  170, 11 
 59  Nov 10, 1828 Buffington, Saml.           Gomer, Ezekial               3  64                          
 23   Sep 2, 1829 Burlingame, C. & wife       Burlingame, C. Jr.           3 165    160      640        2 
 23  Nov 16, 1829 Burlingame, C. & wife       Castle, Junia                3 293    176      640        2 
 27   Aug 8, 1823 Burlingame, E. & wife       Bedford Twp.                 1 420      1                   
 59  Jun 18, 1827 Burnap, Silas A. & wife     Newell, John                 2 458    170      640       13 
 59  Aug 24, 1829 Burnap, Silas A. & wife`    Chapin, Benj.                3 161     77      262       32 
 29  Feb 14, 1826 Burns, George               Burns, Catharine et. al.     2 196    363                   
 29  Jan 27, 1829 Burns, George               Chapman, Joshua              3 153     30      640       16 
 29  Oct 30, 1829 Burns, George               Chapman, Joshua              3 192     84      640       16 
 35  May 19, 1821 Buroughs, Josiah            Tuttle, Wm.                  1 198     30      262       25 
 22   Jan 5, 1828 Burson, Benj. & wife        Berry, John                  7 536     50      640        4 
 65   Mar 3, 1825 Bushnell, Wm.               Gibson, JonathaN             2 193    160      160     1175 
 65   Sep 7, 1824 Byram, Wm.                  Stout, Benj.                 2 195     50      262       19 Mortgage
 65   Dec 6, 1825 Byram, Wm. & wife           Bridges, Edmund              2 339      6      262       19 

102  Oct 22, 1828 Caldwell, Robert            Directors of School          3 251                          Lease
101  Jan 28, 1829 Caldwell, Robert            Lake, Cornelius              3 102      5      640       24 
 75  Aug 29, 1828 Campbell, D. P. et. al.     Morris, Calvery              3  90                          Power of Atty
103  Feb 15, 1799 Campbell, Saml. Jr.         Case, John                   1  47                          
103  Dec 14, 1799 Campbell, Saml. Jun.        Higley, Brewster             1 352                          
 73  Mar 18, 1817 Carlile, Benj. & wife       Coleman, Jacob               7 266   1280      640   34, 35 
 70  Mar 24, 1823 Carpenter, Amos & wife      Grant, John Trustee          1 349     51      262       25 
 70  Dec 16, 1828 Carpenter, Amos & wife      Carpenter, Jeremiah          3  69     80      640        4 
107  Jun 24, 1823 Carpenter, Wooster          Barton, Robert C.            2  49    160      160     1168 
 82   May 7, 1827 Carr, Hamilton & wife       Nye, Melzer                  2 465                          
 84  Apr 18, 1807 Carter, John                Carter, Benj. B.             1  46                          
 85  Sep 21, 1829 Cartwright, John M.         Persons, Daniel              3 278             640       32 
 85  Dec 14, 1829 Cartwright, John M.         Robinson, Fenn               3 280    160      640       32 
 77   Oct 8, 1821 Carven, Elizur              Wright, William              1 232    140      640        1 
 77  Jun 19, 1819 Carver, Elizur              Wright, William              1   3    140      640        1 
 85  Apr 17, 1829 Castle, Joel & wife         Kingsbury, Harley            3 104    100      262       34 
100  Sep 25, 1829 Castle, P. & wife           Hoit, Harvey D.              3 407     92      640        3 
 85  Oct 20, 1827 Chamberlane, John D.        Downs, E. et. al.            3 127    131      262       12 
287  Apr 11, 1803 Champney, Caleb                                          3 311                          Last Will & Testament	
 76  Feb 24, 1829 Champney, Danforth          Ward, Naham                  3 215                          Power of Atty
 75  Feb 25, 1829 Champney, Danforth          Marcy, Laban                 3 211      8      640        7 
 74  Apr 11, 1803 Champneys, Caleb            Last Will & Testament        3 311                          Will
 70  Dec 12, 1821 Chaney, Alex & wife         Maynard, Levi                3 554     53      640       23 
 72  Aug 29, 1829 Chapin, Benj. & wife        Burnap, Allen                3 162     93  262, 32  640, 27 
 97  Dec 19, 1826 Chapman, Mathias & wife     Hopkins, Thos. D.            2 361    100      100      241 
 70  Jan 29, 1828 Chase, Abel                 Chase, Able Jr.              2 527             640       11 
 70  Nov 15, 1826 Chase, Archibald & wife     Stivers, Randal              2 405                       49 Chester
 72  Apr 21, 1819 Chase, Benj. & wife         Smith, John                  1  18     60      640        2 
 82   Jan 1, 1819 Chase, Haviland             Chase, John H.               1  15    160      160     1190 
 82   Jan 2, 1819 Chase, Haviland             Chase, John H.               1  16    260      640       26 
 84  Apr 19, 1821 Chase, John H.              Chase, Haviland              1 250    420                   
 94  Aug 12, 1828 Chase, Lewis                Radford, Wm.                 4  28      3      262       51 
 94  Feb 16, 1828 Chase, Lewis & wife         Loverage, Abel P.            3 106      3      262        5 
 70  May 21, 1825 Cheever, Abijah             Ward, Naham                  2 145                          
 85   Aug 7, 1826 Child, John T. & wife       Putnam, David                3 356                          Power of Atty.
 84   Jun 2, 1821 Child, John T. et. al.      Putnam, Benj. P.             1 214                          
103   Aug 7, 1826 Child, S.  & wife           Putnam, David                3 356                          Power of Atty.
103  Jan 21, 1825 Child, Seth                 Frost, Benj.                 2 290      4      640       24 
103  Mar 19, 1827 Child, Seth & wife          Bissell, Alden S.            3  81    199      640       23 
103  Feb 24, 1824 Childs, Seth & wife         Smart, Joseph                1 489    175      640       18 
 70  Apr 18, 1829 Clark, Amos & wife          Clark, Caleb                 3 137     25      640       35 
101  Jul 18, 1826 Clark, Ray & wife           Green, Wm.                   2 280    160      640       32 
 74   Nov 4, 1828 Cleveland, Charles & wife   Downing, Saml.               3  55    160      640       23 
 74   Dec 4, 1829 Cleveland, Charles & wife   Hadrick, Leonard             4  84    160      640       23 
 74  Sep 18, 1818 Cleveland, Charles & wife et. al. Putnam, D.                   1  70    525                   
 74  Sep 18, 1818 Cleveland, Charles & wife et. al. Woodbridge, D. Jun.          1  70    525                   
 81   Jan 6, 1817 Cleveland, George           Franklin, Joshua            11 434    640      640       19 
 81   Jan 6, 1817 Cleveland, George           Franklin, Samuel            11 434    640      640       19 
109  May 31, 1817 Cleveland, Wm. & wife et. al. Cleveland, GeorgE           11 432    640      640       19 
 75  Sep 29, 1825 Cobb, David                 Cobb, David E. W.            2 221    100      100      238 
 99  Dec 11, 1820 Coburn, Nich. & wife        Stevenson, Jas. P.           1 220    370      640        4 
100  Apr 19, 1826 Coburn, Phineas             Cowdery, Jowel               2 535    150      640       17 
100   Mar 6, 1822 Coburn, Phineas & wife      Jones, Orvill                1 263    150      640       17 
100  Jan 18, 1823 Coburn, Phineas & wife      Twichell, Wm.                1 338    320      640        5 
 84  Feb 21, 1820 Coleman, John & wife        Osborn, Jeremiah             1 468      2      100      120 
 84   Jan 7, 1824 Coleman, John & wife        Osborn, David                1 485     20       70      120 
106  May 29, 1828 Coleman, Thomas et. al. Trustees Bradshaw, Wm.                4  21  196.5      640       29 
101  Dec 22, 1822 Collins, Robert & wife      Smith, Stephen               1 376    142      640   27, 28 
 84  Mar 18, 1826 Colvill, John & wife        Larkins, Abel                2 247                          
 84   Oct 6, 1828 Colvill, John & wife        Gastin, John                 3  87     62      262        3 
 84  Apr 12, 1828 Colville, John & wife       Hysell, James B.             2 530    150      640        3 
 94  Jul 15, 1825 Commissioners of Land       Burns, George                3   6     80      640       11 
 94  May 27, 1828 Commissioners of Land       Burnap, Sarah                3 304     80      640       26 
 73   Apr 9, 1798 Comstock, Benj.             Eddy, Moses                  9 565                          
 73   Apr 9, 1828 Comstock, Benj. et. al.     Putnam, David                9 564                          Attorney
 82   Apr 3, 1824 Condy, Henry A.             Condy, Mary A.               2  74    320      640       34 
 97  Oct 16, 1824 Condy, Mary A.              Condy, Maria F.              2  75    320      640       34 
103  Apr 28, 1829 Condy, S. A. et. al.        Kimes, Jacob                 3 138    320      640       34 
103   Apr 2, 1824 Condy, Saml. A.             Condy, Maria F.              2  74    320      640       34 
103  Oct 16, 1824 Condy, Samuel A. et. al.    Putnam, David                2  76    320      640       34 
 84  Jul 22, 1820 Conner, James               Conner, J. & J. Jun.         1 131    160      640       12 
 84  Nov 24, 1825 Conner, James               Hicks, Benj.                 2 323    162      262       18 
 84   Oct 2, 1821 Constable, John & wife      Putnam, David                1 464                          
 84   Oct 2, 1821 Constable, John & wife      Aumiller, Jacob              2 120    160      640        7 
 84   Oct 2, 1821 Constable, John & wife      Brumback, Saml.              2 131    160      640        7 
107   Oct 1, 1788 Constable, Wm.              Barrell, Joseph              1 252                          
 80   Jun 1, 1829 Cook, Farhand H. & wife     Hall, James                  3 204    100      100      185 
102  Apr 21, 1827 Cook, R. G. & wife          Strong, Stephen              4  52     80      640       33 
107  Feb 22, 1826 Cook, Wm.                   Bissell, Warren              3 233    160      640        2 Mortgage
 74   Sep 3, 1813 Cooley, Caleb               Halsey, Jarvis               1 278     50      640       27 
 70  May 29, 1823 Cooper, Abraham             Newsom, Nathan               2 538                          Bill of Sale
 70   May 8, 1828 Cooper, Abraham & wife      Newsom, Nathan               2 539  10.25      640       24 
 70   Dec 9, 1826 Cooper, Abram & wife        Weldon, Wm.                  2 462                        4 Chester
 80  Nov 25, 1829 Cooper, Geo. W.             Wells, Harrold               7 495                        9 Chester; date unc.
101  Oct 27, 1823 Cooper, Reuben              Burnap, Silas A.             1 440     50      262       32 
101   Jun 2, 1829 Cooper, Reuben & wife       Stout, Abner                 3 199     10      640       18 
101   Jun 2, 1829 Cooper, Reuben & wife       Conant, Peter                3 198             640       18 
 80   Apr 7, 1821 Couch, Firman & wife        Matteson, John P.            3  72    226      640        6 
 80  Jun 30, 1828 Couch, Furman & wife        Johnson, Thomas              6 453     48      640       31 
 74  Apr 23, 1827 Cowdery, Cyrus et. al.      Stivers, Randal              3 119             640   19, 25 
 77  Feb 23, 1820 Cowdery, Ethan              Sloper, Saml. V. D.          3 329     20      640        1 
 77  Apr 14, 1821 Cowdery, Ethan & wife       Cowdery, Jacob               1 295   50.5      640        1 
 77  Apr 14, 1821 Cowdery, Ethan & wife       Cowdery, Jacob               1 296    160      640        1 
 77  Feb 23, 1820 Cowdery, Ethan et. al.      Sloper, Samuel et. al.       3 327      1      640        1 
 77  Feb 23, 1830 Cowdery, Ethan et. al.      Sloper, David                3 327      1      640        1 
 84  Aug 20, 1821 Cowdery, Jacob              Cowdery, Jacob Jun.          1 315             640        1 
 84  Apr 11, 1826 Cowdery, Jacob              Derry, Peter                 2 272    160      640       18 
 85   Apr 7, 1828 Cowdery, Jacob              Stivers, Randal              3 119                        2 Chester
 85   Oct 7, 1829 Cowdery, Jacob              Olive School District        4 247             640       36 Lease
 84  Dec 20, 1822 Cowdery, Jacob & wife       Simms, Francis               1 484     80      640        1 
 85  Apr 24, 1829 Cowdery, Jacob & wife       Lynn, Adam                   3 133    132      262       32 
 85  Feb 23, 1829 Cowdery, Jacob et. al.      Sloper, Samuel               3 327      1      640        1 
 85  Feb 23, 1829 Cowdery, Jacob et. al.      Sloper, Daniel               3 327      1      640        1 
 84   Nov 7, 1827 Cowdery, Jacob Jr. & wife   McLaughlin, James            2 456             640        1 
 85  Apr 18, 1829 Cowdery, Joel & wife        Stivers, Randal              3 108             640       19 
 84  May 12, 1828 Cowdery, Joel Jr.           Norris, Abraham              3   9                          
 84  Aug 11, 1828 Cowdery, Joel Jr.           Norris, Abraham              2 536    150      640       17 
 94  Apr 17, 1829 Cowdery, Lois               Stivers, Randal              3 107             640       19 
101  Apr 18, 1829 Cowdery, Roswell & wife     Stivers, Randal              3 108             640       19 
 72  Apr 20, 1827 Cowdry & Branch             Gardiner, David              2 534    640      640       18 Mortgage
 74  May 29, 1827 Cowdry, Cyrus & wife        Branch, Samuel S.            2 439    338      640       18 
 74  Nov 19, 1830 Cowdry, Cyrus & wife        Barber, David                3 372    294      640       18 
 75  Feb 13, 1823 Cranmer, Danl. & wife       Carr, Chase                  1 367     40      640       30 
 71  Oct 21, 1792 Crary, Archibald            Price, Thomas               10 244                          
 77  May 13, 1825 Crowell, Eleazer            Strong, Elijah               2 112                          
 77  Jan 22, 1820 Crowell, Eleazer & wife     Crowell, Benj.               1 133    170      640       12 
100   Aug 1, 1826 Cubbage, Philip             Ward, Naham                  2 268    262      262       32 
 84  Apr 21, 1827 Curtis, Josiah              Gardner, David               2 531             262       24 Mtg.
 85  Dec 26, 1829 Curtis, Josiah & wife       Hardy, F.                    3 332     99      262       24 
 77  Dec 23, 1819 Cutler, Ephm. & wife        Bradfield, Zach.             1   9     80      640       13 
 77  Dec 23, 1819 Cutler, Ephm. & wife        Dye, Thomas                  1  10    100      640       13 
 77   Jun 8, 1815 Cutler, Ephr.               Halsey, Jesse                1 189      7      640       33 
