Meigs County Death Certificate Index

This index of Meigs County death certificates was extracted from the online index at the Ohio Historical Society. The index is an ongoing project of the Ohio Vital Information for Libraries Center (OVIL), and this extract is published here with their kind permission. This extract includes approximately 8100 deaths from the years 1913-1937. The OVIL index is being produced by scanning the existing hardcopy index, and thus occasional scanning errors can be found. No attempt is made here to correct those errors, so exercise some caution and imagination in searching. As more records are added to the OVIL online index, the Meigs County entries will be extracted and published here. Please see the bottom of the page for a key to the column headers.

Return to the Vital Records page.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

LAST         FIRST     I    DOD      VOL   CERT

Abbott       Guy         04/14/1920  3466  79007
Abler        James     M 04/26/1913  1059  23903
Abler        Susa      A 05/14/1923  4179  34361
Ables                    08/05/1913  1156  48025
Ables        C         G 08/29/1913  1156  48028
Ables        Garnet      11/04/1913  1225  65294
Ables        James     M 04/26/1913  1059  23903
Acher        Flavia      09/27/1913  1179  53978
Ackley       John      R 05/09/1932  6951  39450
Adams        A         J 05/02/1917  2277  35155
Adams        Cassie    M 02/28/1923  4094  13014
Adams        Hannie    T 03/23/1926  4996  18466
Adams        Helen       12/27/1928  5853  79904
Adams        Jacob     Y 12/12/1917  2455  79508
Adams        Jane        11/15/1925  4886  64976
Adams        Marcus    A 01/07/1937  8398  14893
Adams        Mary      E 07/01/1924  4509  41020
Adams        Raymond     06/11/1936  8173  39922
Adams        Rebecca     06/14/1931  6644  38663
Adams        Suseann     01/22/1916  1843  05772
Adams        Unnamed     05/29/1927  5362  30758
Adams        Venice    J 09/08/1929  6096  60093
Ademski      John      A 08/07/1931  6697  51869
Adkins       Alexand   J 04/13/1915  1631  23929
Adkins       Bertha    D 02/09/   0  4395  12678
Adkins       Lida        09/27/1921  3759  71970
Adkins       Nellie      04/04/1918  2573  26756
Adkins       Olive     F 09/08/1921  3687  53789
Adkins       Stillborn   03/07/1924    78   1144
Agee         Ernest      02/14/1929  5920  16077
Ailshire     Freoeri     12/11/1916  2126  76557
Ailshire     Margare     11/16/1914  1512  64040
Akers        Beatric     03/15/1922  3837  17828
Aldebo       Ernest      11/15/1918  2790  81099
Alden        Frank     R 01/09/1937  8482  35838
Aldridge     Effie     J 03/14/1922  3837  17827
Aldridge     Seth        12/24/1919  3138  70755
Alensworth   Dongary     09/09/1935  7926  55999
Alexander    Alice       02/16/1917  2187  12676
Alexander    Anna      E 12/18/1917  2455  79511
Alexander    David     A 10/01/1918  2755  72442
Alexander    Henry     M 02/12/1931  6544  13525
Alexander    Silas     W 01/18/1916  1843  05759
Alexander    Thomas    M 05/15/1917  2277  35154
Alkire       Aneliza     01/18/1918  2485   4999
Alkire       Damario   M 06/15/1933  7250  37579
Alkire       J         F 06/10/1913  1106  35712
Alkire       John        08/23/1917  2352  53871
Alkire       Sarah     E 03/25/1926  5090  41872
Alkire       William     03/22/1913  1033  17457
Allen        Barnes    F 12/15/1925  4921   7362
Allen        Barnes    F 12/15/1925  4921  73629
Allen        Edna      L 04/22/1915  1631  23926
Allen        Frankli   P 02/24/1935  7759  14027
Allen        Jennie      09/04/1919  3072  54462
Allen        Louisa    J 08/05/1914  1441  46411
Allen        Major       07/24/1932  6969  43917
Allen        Mina        08/29/1934  7624  57773
Allen        Samuel    B 06/03/1915  1675  34957
Allenswcrth  Elizabe     12/31/1913  1248  71099
Allensworth  Betsy       08/15/1919  3059  51195
Allensworth  Harvey    E 11/04/1937  8621  70741
Allensworth  Sheffie     05/19/1927  5414  43973
Allenwcrth   Catheri     04/14/1914  1351  23924
Allfriend    Leslie      07/29/1921  3634  40636
Allis        William   R 04/24/1920  3466  79008
Altman       Frances   E 08/27/1926  5182  64946
Altman       Frances   J 08/27/1926  5182  64946
Amberger     Elizabe     08/11/1933  7294  48614
Amberger     Unnamed     01/07/1924  4370   6326
Ament        Dorothy   M 02/02/1919  2907  13124
Ament        Joseph      12/25/1918  2850  96081
Ammons       Elener      10/18/1918  2735  67455
Amos         Freoa     I 08/19/1927  5437  49517
Amos         Ida       M 01/02/1923  4062   5063
Amos         Sara      A 10/30/1923  4295  63338
Anderson     Anthony     08/21/1931  6690  50187
Anderson     Carrie    B 06/02/1928  5689       
Anderson     Edward      01/17/1934  7420   6843
Anderson     Edward      10/02/1919  3098  60982
Anderson     Elizabeth F 04/25/1923  4154  28156
Anderson     George    W 08/02/1935  7903  50160
Anderson     Jane        07/29/1928  5743  52368
Anderson     Jane      A 06/30/1913  1106  35718
Anderson     Jemima      07/21/1936  8201  46813
Anderson     John        12/23/1919  3138  70763
Anderson     John      T 09/28/1931  6712  55726
Anderson     Lawnie      06/01/1920  3326  44145
Anderson     Lucinda     03/09/1916  1901  20255
Anderson     Maggie      07/29/1929  6079  55791
Anderson     Mary      V 12/18/1919  3138  70762
Anderson     Ona       L 05/20/1923  4179  34352
Anderson     William   M 07/28/1934  7573  45060
Anderson     William   W 10/19/1913  1202  59749
Anderton     Stillborn   03/11/1918  2541  18926
Andrew       Fredric   C 08/04/1914  1441  46416
Andrews      Chester   A 03/02/1934  7467  18563
Andrews      Cora      A 02/15/1934  7503  27517
Angel        Bronson     12/18/1932  7099  76271
Angel        Bronson     12/18/1932  7099  76271
Angel        H         B 12/18/1932  7099  76271
Angel        H         B 12/18/1932  7099  76271
Anguish      Joseph      06/08/1914  1397  35475
Anoerson     Oscar     L 10/16/1925  4893  66620
Apos         Joseph      10/26/1913  1202  59742
Applegate    Carolin     04/15/1915  1631  23919
Arbaugh      Margare     07/22/1920  3354  51227
Archer       Andrew    J 04/14/1929  5975  29883
Archer       Bernadi     04/07/1922  3862  24096
Archer       Clarabe     12/29/1934  7701  77130
Archer       Eliza       05/22/1925  4757  32558
Archer       Elizabe     10/15/1914  1483  56786
Archer       Ethal       11/01/1932  7098  76247
Archer       Francis     09/09/1928  5791  64254
Archer       Homer       05/10/1913  1083  29965
Archer       James     N 03/01/1932  6878  21023
Archer       Lant        08/21/1932  6998  51221
Archer       Minerva   C 03/20/1923  4125  20916
Archer       Rosetta     02/15/1923  4094   1301
Archer       Stillbo     05/15/1916  1953  33485
Archie       David       04/07/1922  3862  24092
Argabrite    Bessie    I 01/31/1930  6210   6623
Argabrite    Ina       J 08/16/1932  6998  51226
Armstrong    Frances     03/03/1928  5719  46361
Arnett       Susan     H 04/24/1915  1631  23905
Arnold       Dora      D 06/10/1921  3610  34655
Arnold       Douglas   J 04/15/1930  6341  39473
Arnold       Elizabeth A 12/25/1927  5524  71391
Arnold       Herald    H 05/10/1921  3588  29225
Arnold       Hoadley   S 12/01/1918  2837  92931
Arnold       Lewis     A 10/25/1935  7981  69733
Arnold       M         R 08/12/1928  5737  50751
Arnold       Nelson    W 05/23/1922  3885  29774
Arnold       Ralph     E 11/26/1924  4599  63526
Arnold       Virgini   V 10/16/1937  8604  66407
Arnold       W         E 05/26/1932  6951  39453
Arnold       William   M 02/28/1933  7144  11088
Arnott       Adeline     01/19/1929  5886   7656
Arnott       Betty     M 06/09/1930  6342  39664
Arnott       Charles   A 12/21/1928  5841  76972
Arnott       Clarenc   T 02/26/1920  3210  15187
Arnott       Clark     E 02/28/1925  4704  19445
Arnott       Dorothy   E 06/30/1929  6034  44508
Arnott       Ester     F 06/21/1913  1106  35724
Arnott       Olive     W 05/14/1933  7218  29574
Arnott       Wilber      09/24/1921  3687  53785
Arthurson    Jennie      09/07/1937  8572  58257
Ash          Glen        11/27/1913  1225  65293
Ashbrook     Florenc     10/31/1913  1202  59740
Ashley       Elmer     E 06/03/1937  8506  41946
Ashley       Misouri   W 08/03/1928  5744  52524
Ashley       William   S 05/02/1931  6628  34629
Ashworth     Carolin   R 09/12/1918  2688  55617
Ashworth     David     T 09/17/1917  2378  69254
Ashworth     Emma        06/09/1924  4488  35856
Ashworth     Estus     D 12/29/1936  8327  78471
Ashworth     Katheri   M 01/10/1932  6819   6430
Ashworth     Rhoda       01/09/1914  1273  04440
Ass          Manian    F 02/20/1925  4668  10269
Athearn      Clarenc   L 07/29/1913  1131  41789
Atherton     Byron     G 10/08/1929  6121  66334
Atherton     Elizabeth   09/08/1922  3963  49436
Athrcn       Clarenc   L 07/29/1913  1131  41789
Atkins       Ida       M 09/04/1928  5760  56525
Atkinson     Emma      M 12/09/1931  6784  73581
Atkinson     Sylvest     11/19/1920  3434  71186
Aubrey       Martha    J 06/27/1917  2302  41375
Aulmiller    John      E 11/23/1936  8307  73379
Aumiller     Letitia     12/01/1913  1248  71088
Autherscn    Emma        08/10/1913  1156  48011
Autherson    John        12/30/1928  5841  76963
Autherson    Thomas      03/24/1934  7467  18561
Autherson    Willard   G 01/25/1927  5257   4666
Awmiller     Corneli   E 12/23/1916  2126  76547
Ayers        George    W 12/23/1921  3752  70177
Ayers        Jane        05/10/1925  4749  30528

B0tzell      Ruth      N 03/18/1916  1900  20248
Babcock      Amos      D 08/10/1916  2026  51587
Babcock      Mary      0 01/03/1917  2157  05206
Babcock      Peggy     A 03/31/1934  7467  18572
Baber        Frankli   W 12/12/1933  7383  70792
Bable        Mary        01/31/1925  4651   6157
Babrtin      Auston      06/20/1927    54  44003
Bache        Jesse       09/15/1934  7701  77183
Bachner      Electa    H 03/20/1917  2228  22957
Badgley      Charles     10/02/1922  3984  54641
Badgley      George      01/27/1918  2475   4979
Badgley      James     A 05/20/1934  7522  32405
Badgley      Roy       C 03/31/1936  8101  21879
Badgley      Willia    A 08/03/1916  2026  51586
Baer         Catheri     10/19/1928  5791  64446
Baer         Edward      10/06/1921  3703  57942
Baer         Elizabe     11/11/1931  6766  69195
Baer         Ella        09/03/1933  7315  53895
Baer         Joseph      04/14/1931  6627  34394
Baer         Joseph      11/09/1935  7975  68069
Baer         Maria       05/00/1922  3885  29781
Baer         Mary      I 01/15/1923  4062   5060
Baer         Sebasti     12/05/1915  1809  68307
Bahir        Lydia     A 08/11/1913  1155  48000
Bahn         Stillborn   05/18/1927   144   1876
Bahr         Abraham     03/08/1917  2219  20531
Bahr         Mary      E 07/18/1924  4515  42587
Bahr         William   H 12/07/1922  4029  65965
Bail         Geneviv   M 11/01/1930  6487  75936
Bailey       Adaline     12/13/1924  4616  67958
Bailey       Alonzo      01/20/1936  8033   4884
Bailey       Any         07/17/1913  1131  41808
Bailey       Benjami   A 09/16/1924  4598  63276
Bailey       Curtis      12/31/1920  3467  79426
Bailey       David       03/15/1923  4125  20912
Bailey       Elizabe   B 09/27/1933  7315  53900
Bailey       Elorina     10/14/1917  2403  66563
Bailey       Emily       12/01/1917  2454  79492
Bailey       Frankli     11/25/1922  4012  61652
Bailey       Greenbr     03/30/1913  1033  17468
Bailey       Harvey    D 10/16/1920  3411  65455
Bailey       Hiram       07/21/1929  6079  55790
Bailey       Hiram       08/15/1914  1441  46423
Bailey       Jane      E 10/20/1926  5176  63447
Bailey       Johanna     08/25/1913  1156  48002
Bailey       John      W 03/22/1929  5948  23190
Bailey       Julia     A 03/12/1937  8420  20283
Bailey       Laura     V 06/19/1934  7555  40567
Bailey       Lesley    E 04/20/1923  4154  28165
Bailey       Luellyn     09/28/1925  4839  53094
Bailey       Maggie      08/28/1918  2673  51764
Bailey       Mariah    E 03/05/1933  7249  37293
Bailey       Mary        08/30/1921  3686  53566
Bailey       Mary      R 11/01/1928  5809  68781
Bailey       Morton      01/30/1914  1273  04471
Bailey       Robert    J 05/03/1933  7392  73097
Bailey       Robert    J 05/03/1933  7392  73097
Bailey       Rosa      A 08/10/1930  6383  49790
Bailey       Rose      H 09/19/1925  4839  53093
Bailey       Ruby      A 06/15/1935  7858  38758
Bailey       Ruth      E 10/13/1915  1761  56465
Bailey       Sarah       04/11/1919  3019  41024
Bailey       Seldon    E 10/24/1915  1761  56475
Bailey       Sidney      08/15/1936  8755  54794
Bailey       Stillborn   02/19/1918  2513  11777
Bailey       Stillborn   02/26/1919    14    656
Bailey       Thomas      04/02/1916  1928  27012
Bailey       Thomas    H 01/13/1917  2157  05184
Bailey       Unnamed     05/23/1935  7841  34725
Bailey       Ureal     J 02/26/1928  5586  13082
Bailey       Will        08/04/1918  2849  95782
Bailey       William   J 04/04/1922  3862  24113
Baily        Rhoda     A 09/30/1915  1739  50785
Baird        James     M 09/13/1937  8579  60087
Baird        Raymond   C 07/26/1922  3924  39578
Baker                    03/02/1914  1325  17285
Baker        Anna        03/05/1914  1325  17286
Baker        Beatric   M 12/11/1936  8327  78474
Baker        Bertha      10/06/1931  6735  61456
Baker        Elizabeth   03/18/1919  2940  21339
Baker        Henry     H 06/19/1933  7250  37572
Baker        James     A 12/03/1928  5841  76969
Baker        James     V 03/19/1923  4125  29937
Baker        Johanna     01/18/1925  4651   6153
Baker        John        06/16/1928  5689  38970
Baker        John      A 03/19/1931  6565  18998
Baker        Leah      M 02/24/1924  4388  10761
Baker        Martin      05/25/1923  4179  34372
Baker        Mary        03/06/1914  1325  17287
Baker        Mary      A 10/10/1932  7035  60377
Baker        Mary      D 07/17/1926  5107  40054
Baker        Oral      F 03/11/1917  2219  20540
Baker        Samuel      10/24/1923  4295  63342
Baker        Stanley   D 11/22/1934  7699  76750
Baker        Thornt    E 04/26/1914  1351  23936
Bakfr        Nollie      03/20/1914  1325  17290
Balderson    Alfred    E 05/14/1928  5719  46386
Balderson    Martha      11/28/1917  2427  72709
Balfe        George    J 03/26/1920  3467  79518
Balin        Ernest      04/03/1935  7805  25711
Balin        Wendall     04/17/1935  7840  34484
Ball         Edward    F 08/03/1929  6072  54170
Ball         Mary      E 02/25/1923  4094  13037
Ball         Minnie      03/04/1926  5006  20865
Ball         Omer        10/09/1921  3703  57925
Ball         Stillborn   08/05/1922    43   3135
Ballet       Iona      A 10/03/1917  2403  66589
Balley       Elizabe   B 09/27/1933  7315  53900
Balser       Gegrge    J 08/21/1926  5130   5188
Balton       Arnold    M 07/19/1935  7881  44607
Balton       Eliza       03/28/1929  6033  44304
Balton       Mareaare  C 05/08/1924  4465  30049
Bames        Florida     07/16/1926  5114  47865
Banks        John      M 07/09/1913  1131  41799
Banks        Margare     02/20/1926  4967  11040
Banks        Mrsa        08/28/1913  1156  48023
Bannon       Ivan      T 07/16/1913  1131  41785
Barach       Milica      11/09/1918  2790  81086
Barber       Alice     D 02/25/1936  8071  14439
Barber       Bessie      09/10/1923  4265  56000
Barber       Blanche   M 01/23/1926  4941   4730
Barber       Csta      S 10/23/1923  4288  61617
Barber       Eunice      02/01/1913  1007  10777
Barber       Eva         11/11/1923  4318  69132
Barber       Frances     08/21/1921  3657  46459
Barber       Gladys    B 05/30/1928  5672  34621
Barber       Harold    L 06/29/1935  7858  38762
Barber       John      F 11/25/1933  7392  73000
Barber       John      F 11/25/1933  7392  73000
Barber       Julia     M 10/02/1930  6430  61571
Barham       Emory       02/04/1933  7144  11095
Barham       Unnamed     08/14/1926  5182  64945
Baringer     Charles     05/28/1927  5362  30765
Barker       Ameda       04/09/1937  8448  27486
Barker       Carl      M 05/29/1915  1655  29832
Barker       Daisy       03/10/1937  8420  20286
Barker       John      H 06/19/1932  6997  50986
Barker       Ruth        10/19/1913  1202  59745
Barnelt      Rena      E 06/04/1920  3326  44142
Barnes       Clarenc     01/21/1934  7420   6855
Barnes       Eliza     H 01/28/1925  4651  11154
Barnes       Newton      01/16/1920  3168   4745
Barnes       Robert    N 09/02/1937  8572  58258
Barnett      Flora       06/21/1937  8499  40142
Barnett      John      S 12/07/1920  3459  77354
Barnett      Samuel      10/19/1920  3411  65459
Barnett      Waid      C 04/22/1917  2248  27922
Barnhart     Esther    J 05/06/1916  1953  33494
Barnhart     Lucinda   E 04/21/1924  4597  63204
Barnhart     Martin    V 03/01/1937  8420  20291
Barnhart     Stillso     10/21/1926   131   3665
Barnhart     Thomas    J 09/21/1926  5182  64981
Barnhart     William   K 05/29/1930  6341  39500
Barnhill     John      A 01/14/1929  5886   7679
Barnhill     Margare     02/11/1928  5586  13083
Barnitz      Wilson    P 01/17/1931  6508   4617
Barns        William   E 04/09/1922  3862  24108
Barr         Anna        09/23/1916  2050  57564
Barr         Mildred   E 01/12/1931  6696  51603
Barr         Stillbo     11/14/1937   313   3011
Barr         Waynl     C 08/03/1926  5130  51898
Barrett      Catheri   O 09/30/1919  3072  54486
Barrett      Eli         08/26/1914  1441  46425
Barrett      Emma        03/16/1935  7778  18792
Barrett      Michael     11/02/1919  3121  66566
Barrett      Robert    C 05/27/1920  3302  38130
Barringer    Abraham     04/04/1930  6293  27494
Barringer    Elizabe     11/03/1936  8307  73377
Barringer    Mary      E 08/09/1936  8233  54788
Barringer    Sarah       12/12/1937  8650  77842
Barringer    William   H 04/07/1917  2248  27919
Barringer    William   R 03/19/1933  7177  19477
Barrows      Francis   M 02/18/1915  1577  10310
Barrows      John      W 02/08/1913  1007  10780
Bartels      Henry     F 02/04/1919  2916  15256
Bartels      Mary      M 08/07/1919  3053  49587
Barth        Frank       12/13/1927  5520  70256
Barton       Anorew    G 05/17/1925  4778  37927
Barton       Charles   A 06/30/1916  1976  39080
Barton       Charles   M 10/13/1928  5791  64456
Barton       Dosha       07/06/1937  8523  46200
Barton       Edith       03/03/1922  3837  17823
Barton       Eva         10/31/1913  1202  59737
Barton       Lester    C 04/25/1915  1631  23906
Barton       Mary        05/10/1929  6033  44315
Barton       Mary      J 04/02/1934  7495  25627
Barton       Mary      L 09/26/1921  3680  52030
Barton       Sarah     A 09/12/1923  4265  55998
Barton       Sarah     E 02/27/1920  3210  15210
Barton       Stillborn   09/21/1921  3680  52035
Barton       William     05/18/1925  4749  30541
Bass         Anna        09/23/1916  2050  57564
Bass         Charles   A 12/01/1920  3467  79295
Bass         Coua        12/01/1927  5524  71394
Bass         Daniel    E 12/01/1929  6172  79180
Bass         Lilliam   M 03/08/1921  3547  18966
Bates        Clem        01/22/1929  5886   7640
Bates        Harriet   E 07/01/1913  1131  41805
Batey        David       04/04/1918  2572  26750
Batey        Elizabe     11/09/1914  1504  62065
Batey        June      R 03/16/1929  5957  25418
Batey        Malinda     12/29/1917  2463  81696
Batey        Stillbo     02/12/1915  1577  10313
Batey        Stillbo     09/01/1932   241   2767
Batey        Uphemia     04/16/1936  8121  26842
Bath         William     05/03/1934  7522  32399
Batterson                03/12/1917  2309  43056
Battin       Jarusha     10/20/1932  7098  76243
Baty         Eodaro      11/14/1924  4599  63540
Bauer        George    J 11/08/1918  2790  81084
Bauer        Pearl       05/11/1916  1953  33487
Bauer        Valenti     04/12/1928  5634  25191
Baum         Anna      M 06/27/1934  7555  40568
Baum         John        06/24/1925  4772  30424
Baumgardner  Ella        08/31/1934  7624  57769
Baumgardner  Phyllis   J 05/26/1929  6010  38677
Baumlgrdne   William   D 10/29/1923  4288  61604
Bays         James     H 11/06/1927  5499  65009
Bays         Martha    E 12/13/1934  7692  74780
Bcgaro       Frank       11/12/1913  1225  65290
Beabrut      Matilda   J 01/31/1923  4062   5044
Beach        Norah       01/06/1920  3168   4742
Beaches      Abigaie     11/03/1917  2427  72683
Beahrs       Stillborn   01/14/1922    32    265
Beal         George    V 05/16/1926  5058  33891
Beal         Helen     M 04/19/1921  3565  23271
Beam         Alice       11/22/1929  6145  72387
Beam         Sarah     V 06/29/1920  3326  44153
Beam         William   J 06/18/1931  6644  38664
Bean         Celinda     03/05/1931  6565  18988
Bean         Frank     A 08/20/1937  8548  52390
Bearhs       Bertha    W 07/07/1918  2643  44389
Bearhs       Charles     11/27/1914  1504  62067
Bearhs       Fred        09/15/1913  1179  53969
Bearhs       John        07/31/1917  2333  49248
Bearks       August      09/02/1921  3680  52024
Bearks       Carolin     07/07/1916  2000  45145
Beaver       Arthur      01/05/1916  1908  22202
Beaver       Eli         06/12/1916  1976  39099
Beaver       Johny       01/18/1917  2157  05205
Beaver       Mary      A 12/05/1925   491  71371
Beaver       Mary      F 11/14/1918  2790  81107
Beaver       Richard   M 00/00/        18  18787
Becht        Jacob       08/10/1932  7018  56165
Bechtel      Louisa      12/12/1919  3138  70756
Becker       Aloysiu   A 04/07/1915  1631  23914
Beckle       Bertha      04/07/1914  1351  23925
Beckler      Georgia     02/18/1915  1577  10304
Beckley      John      N 00/00/      7701  77180
Beckley      Mary      E 01/16/1935  1125   5168
Beckley      Nancy     A 11/08/1928  5816  70682
Beckley      Wallace     01/20/1916  1843  05755
Beegile      Jchn        05/06/1924  4465  30043
Beegle       Alta      M 07/06/1917  2326  47438
Beegle       Ben       T 02/27/1914  1305  12294
Beegle       Joseph      07/25/1926  5107  46050
Beegle       Margare   L 12/21/1916  2126  76550
Beegle       Mary      A 12/12/1928  5853  79901
Beegle       Richaro   L 09/08/1927  5452  53303
Beegle       Stanley   J 05/19/1926    58  33879
Beegle       Stillborn   05/01/1922    38   1907
Beegrif      Thfodor     04/03/1934  7495  75616
Beeson       Ella      P 08/13/1928  5737  50752
Bell         Albert    L 03/29/1920  3247  24289
Bell         Henry       02/14/1923  4094  13031
Bell         Jeffers     05/04/1923  4179  34357
Bell         Mary      J 01/26/1916  1843  05773
Bell         Sarah       05/11/1913  1083  29955
Bell         Stillborn   07/05/1918     2    293
Bell         Victori     06/19/1918  2622  39119
Bellows      Josephu     11/07/1931  6766  69193
Bendle       John      W 04/20/1915  1639  25973
Bendle       Nancy     A 09/02/1914  1462  51671
Benedict     Clariss     01/28/1922  3891  31303
Benedict     Margare   A 06/04/1923  4201  39949
Bennet       Stillborn   05/13/1927   144   1873
Bennett      Bettie    J 04/23/1924  4439  23678
Bennett      David       04/19/1916  1928  27001
Bennett      Harry       12/21/1931  6784  73575
Bennett      James       11/26/1921  3735  65840
Bennett      Jennett   J 02/20/1920  3465  78998
Bennett      Lovina    L 11/06/1931  6759  67387
Bennett      Margare   E 03/18/1933  7177  19480
Bennett      Rachel      06/15/1930  6342  39666
Bennett      Richard   W 02/19/1916  1872  13050
Bennett      Thomas    W 08/16/1913  1156  48016
Bennett      William   C 10/10/1928  5815  70470
Bennington   Mary      J 07/16/1937  8523  46204
Bentley      Iillard     00/00/       771       
Bentley      Samson      01/31/1926  5090  41859
Bentrovitch  Mike        12/09/1921  3752  70170
Bentz        Angelin   C 03/19/1922  3837  17819
Bentz        Barbara   F 08/02/1920  3369  54820
Bentz        Fred      M 12/31/1918  2850  96086
Bentz        Gottlie     07/02/1931  6667  44496
Bentz        John        10/10/1931  6743  63316
Bentz        John      E 08/14/1916  2026  51576
Bentz        Mary      V 04/28/1936  8121  26853
Bentz        Michel      02/02/1917  2187  12683
Bentz        William   H 09/04/1920  3390   6007
Beowen       Charles   W 05/05/1917  2285  37217
Berain       Horton      12/31/1918  2837  92958
Berg         Elenor      10/20/1923  4288  61613
Berg         Jacob       01/30/1914  1273  04470
Berkes       Effie       11/30/1915  1791  63808
Berrfoul     Helen     N 04/05/1915  1631  23913
Bess         Lottie      06/12/1936  8173  39920
Bess         Nannie    I 08/04/1920  3466  79029
Besserer     Flora       07/12/1929  6049  48451
Betts        Elmira    N 10/18/1914  1483  56789
Betz         Carolin     02/16/1916  1872  13056
Betz         George    W 03/02/1929  5948  23180
Betzing      Beulah    D 05/20/1917  2277  35136
Betzing      Clara     F 05/20/1917  2277  35141
Betzing      Earl      J 05/20/1917  2277  35137
Betzing      Edith     0 05/20/1917  2277  35142
Betzing      Eleanor     05/20/1917  2277  35139
Betzing      Elizabeth   03/13/1921  3540  17106
Betzing      Florenc   F 05/20/1917  2277  35140
Betzing      John        12/31/1921  3761  72332
Betzing      Kathrin   E 04/14/1932  6896  25692
Betzing      Peter       08/03/1928  5737  50754
Betzing      Vere      L 03/30/1915  1605  17282
Beyer        Alice       05/08/1933  7218  29578
Beyson       Samuel    A 07/30/1919    31  66268
Bfgif        Sarah     E 04/13/1933  7249  37316
Bibbee       Elijah      02/15/1913  1007  10775
Bibbee       Helen     S 01/05/1922  3783   4383
Bibbee       John      W 09/21/1922  3963  49434
Bibber       Effie     A 03/04/1928  5606  18060
Bickel       James     L 05/08/1928  5672  34608
Bickle       Wynona      09/23/1926  5153  57566
Bickman      Anna      M 03/16/1919  2940  21321
Bicknell     Emmelin   L 05/29/1916  1953  33475
Biggs        Alban       05/08/1933  7249  37347
Biggs        Anna      E 02/27/1916  1872  13038
Biggs        Benjami   F 09/27/1913  1179  53973
Biggs        Fannie      07/28/1928  5720  46588
Biggs        Ida       C 01/23/1934  7420   6849
Biggs        Leonard     01/11/1920  3168   4748
Biggs        Stillborn   05/18/1921  3588  29224
Bigley       Solomon   S 06/01/1932  6952  39698
Bigley       Sylvest     04/28/1931  6594  26022
Biles        Carolin     04/27/1917  2248  27920
Billman      Amanda    F 02/25/1918  2514  12197
Bing                     08/20/1917  2352  53866
Bing         Aaron     V 12/29/1924  4616  67952
Bing         George    E 11/20/1920  3434  71187
Bing         Halleck   J 07/28/1921  3686  53509
Bing         James     L 00/08/1933  7144  11089
Bing         William   H 04/20/1927  5336  24426
Bingham      Emma        07/13/1935  8012  77404
Bingham      Emma        07/13/1935  8012  77404
Bingham      Ralph     S 12/08/1928  5841  76978
Binoette     Dallas      03/10/1917  2219  20525
Biram        Esther    A 08/09/1935  7903  50159
Biram        Luvinia     09/12/1918  2688  55618
Biram        Sarah     E 07/08/1919  3033  44682
Biram        William   R 05/29/1927  5370  32752
Birch        Stillbo     12/20/1933   257   3183
Birch        Susan     M 11/14/1936  8307  73378
Birch        Susanna     08/16/1928  5737  50755
Birchfield   Wade        01/29/1923  4062   5045
Bird         Fred        00/00/      8545    461
Bird         Lafayet     03/03/1928  5606  18065
Bird         Lora      M 12/22/1921  5524  71404
Bird         Mary        01/30/1922  3791   6376
Bird         Odessa    V 02/01/1930  6228  11207
Birtcher     Fannie    B 01/09/1925  4651   6151
Birtcher     James       08/23/1921  3686  53572
Birthisel    John        10/14/1913  1202  59725
Birthissel   Iris      I 04/15/1915  1819  70781
Birthissel   John        10/14/1913  1202  59725
Bishop       Charles   G 02/11/1917  2187  12685
Bishop       Mary      F 12/13/1930  6480  74172
Bishop       Viola     V 09/13/1933  7315  53903
Bissell      William     10/30/1916  2074  63699
Black        Aaron       10/27/1921  3703  57929
Black        Charles   C 06/13/1925  4777  38422
Black        Eliza       08/26/1914  1448  48010
Black        William   H 12/07/1916  2126  76553
Blackburn                06/24/1917  2385  62068
Blackburn    James     H 12/09/1922  4029  65947
Blackmore    Hiram     H 06/01/1920  3326  44137
Blackmore    Lydia     M 05/08/1933     9  53541
Blackmore    Sarah     R 09/26/1929  6096  60092
Blackwell    Flora       01/14/1929  5857    440
Blackwell    Sarah     K 00/00/      8485  36164
Blackwood    Ifitia    S 04/09/1933  7194   3588
Blackwood    Samuel      12/06/1935  8005   5029
Blaettner    Ludwig      04/29/1932  6896  25684
Blaine       Frankli   E 06/26/1926  5083  40191
Blake        Addie     M 11/30/1925  4886  64975
Blake        Emmett    L 08/04/1930  6390  51649
Blake        Ephraim   W 03/23/1929  5948  23181
Blake        Fannie    E 09/21/1937  8579  60086
Blake        John      W 07/28/1936  8232  54538
Blake        Leo       W 03/29/1936  8101  21883
Blake        Mertle      08/28/1915  1717  45402
Blake        Nancy     A 11/07/1930  6463  69834
Blake        Rachel      06/13/1918  2622  39120
Blake        Richard   E 12/17/1915  1809  68317
Blake        Ruth      O 02/01/1923  4104  15553
Blake        Thelma    E 06/07/1926  5083  40195
Bland        Dorothe   L 10/23/1932  7099  76353
Bland        Dorthea   L 10/23/1932   709  76353
Bland        Eva       R 04/15/1921  3557  21268
Blankenship  Arminda   J 12/02/1932  7099  76261
Blankenship  Arminda   J 12/02/1932  7099  76261
Blankenship  Ella        07/25/1921  3634  40646
Blarttnar    Michael     06/28/1919  1535  69883
Blazer       Hannah      02/22/1925  4704  19452
Blettner     Robert    A 04/08/1924  4439  23669
Blggs        Elizabeth   11/20/1924  4599  63538
