This index of 1848-1862 deeds of Meigs County was extracted from the original public records. These entries were transcribed from a microfilm copy of volume 2 of the original deed index books (LDS film #007900602), and are listed in the same format as the original.
This deed index was transcribed and submitted April 2025 by: Debbie Ward
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Deeds Home
Date | Names | From/To | Names | Vol. | Page | Remarks |
---|---|---|---|---|---|---|
6/16/1849 | Edmundson Amos | from | A W R Harris & wife | 13 | 352 | |
6/16/1849 | Edmundson Amos | from | Wm G Pyle & wife | 13 | 352 | |
6/16/1849 | Edmundson Amos | from | T N Gibbs & wife | 13 | 352 | |
6/16/1849 | Edmundson Amos | from | F W Thornton | 13 | 352 | |
11/3/1849 | Evans Asher | from | Joshua Wood & wife | 13 | 562 | |
2/17/1851 | Edmundson Amos | from | John Edmundson | 14 | 571 | |
2/9/1850 | Eddy Abby etal | to | Francis A Smith | 14 | 577 | |
1/25/1853 | Eddy Abby etal | to | Stephen Newton | 17 | 86 | |
5/14/1855 | Edmundson Amos | from | Susan Andrews | 18 | 365 | |
12/28/1858 | Evans Asher | from | R D Scott | 22 | 56 | |
10/19/1859 | Evans Asher & wife | to | Robt Chamberland | 22 | 283 | |
3/23/1859 | Euler Adam | from | C W Dabney & wife | 23 | 216 | Pomeroy |
11/1/1860 | Evans Asher | from | Wm Nelson & wife | 23 | 325 | |
10/24/1850 | Erwin B F & wife | to | Henry Huggins | 14 | 548 | |
00/00 1851 | Esdole Benj etal | from | Wm Esdale | 15 | 586 | Decree |
3/10/1854 | Erwin B F | from | Henry Huggins & wife | 18 | 378 | |
4/9/1861 | Eiselstein Barbara | from | S A Burnap | 23 | 536 | Pomeroy |
7/12/1854 | Echols C D | from | John S Davis & wife | 17 | 295 | Pomeroy |
7/12/1854 | Echols C D | from | Saml Morton & wife | 17 | 295 | Pomeroy |
4/15/1856 | Ernst Chas | from | Geo Rheinsheldt & wife | 19 | 74 | Pomeroy |
11/19/1856 | Eberspach Christopher | from | Chas W Dabney & wife | 20 | 129 | |
4/10/1858 | Echols C D & wife | to | Josiah Huntley | 20 | 576 | Pomeroy |
3/10/1858 | Eddy C C & wife | to | John W Taylor | 20 | 582 | |
4/4/1858 | Eddy C C | from | David N Gregg & wife | 20 | 583 | |
6/16/1848 | Elliot David P | from | E H Stedman | 13 | 77 | Coalport |
9/18/1850 | Elliot David P | from | E H Stedman & wife | 14 | 397 | Coalport |
6/27/1850 | Entsminger David | from | B Hubbell & wife | 14 | 437 | |
2/10/1852 | Evans David | from | Isaac Jones & wife | 15 | 504 | |
4/8/1854 | Entsminger D G | from | Ruel Bailey & wife | 17 | 269 | |
12/9/1856 | Edwards D T | from | Geo W Allison & wife | 19 | 570 | |
2/23/1858 | Enoch Daniel | from | Gilbert Bradshaw & wife | 20 | 518 | |
3/25/1856 | Evans David & wife | to | Daniel Rowland | 20 | 548 | |
6/9/1856 | Evans David E & wife | to | John Rogers | 21 | 46 | Coalport |
10/8/1858 | Entsminger David & wife | to | Martin Enstsminger | 21 | 517 | |
9/22/1848 | Edwards E S etal | to | John L Reed | 13 | 29 | Lease |
9/22/1848 | Edwards E S etal | to | Wm H Fry | 13 | 29 | Lease |
6/2/1849 | Edwards E S etal | to | G W Edwards | 13 | 348 | Pomeroy Mortgage |
8/14/1851 | Edmundson Eli J | from | Simeon Dyke & wife | 15 | 255 | |
8/14/1851 | Edmundson Eli J | from | Wm Hecock & wife | 15 | 255 | |
8/14/1851 | Edmundson Eli J | from | J D Heacock & wife | 15 | 255 | |
8/14/1851 | Edmundson Eli J | from | Israel Cope & wife | 15 | 255 | |
4/19/1852 | Edwards E S etal | from | Stephen Kennedy & wife | 15 | 478 | Pomeroy |
10/28/1852 | Edwards E S | from | Saml Halliday & wife | 16 | 126 | Pomeroy |
12/6/1849 | Edwards E S | from | Saml Halliday & wife | 16 | 127 | Pomeroy |
9/30/1853 | Edmundson Eli J | from | Simeon Dike & wife | 16 | 494 | |
9/30/1853 | Edmundson Eli J | from | James D Heacock & wife | 16 | 494 | |
9/30/1853 | Edmundson Eli J | from | Maria Heacock | 16 | 494 | |
9/27/1853 | Edmundson E J & wife | to | George Wright | 16 | 590 | |
12/8/1854 | Edwards Elias S | from | Sheriff Meigs Co | 17 | 505 | |
5/2/1855 | Edwards E S | to | S L Thrush | 18 | 97 | Pomeroy |
5/2/1855 | Edwards E S | to | Wm Windsor | 18 | 97 | |
8/2/1855 | Edwards E S | from | L D Moore & wife | 18 | 206 | Middleport |
12/8/1855 | Edwards E S | from | Saml L Thrush & wife | 18 | 431 | Pomeroy |
12/8/1855 | Edwards E S | from | Wm Windsor & wife | 18 | 431 | Pomeroy |
12/9/1856 | Edwards E T etal | from | Geo W Allison & wife | 19 | 570 | Pomeroy add |
6/14/1856 | Edwards E S | from | Sheriff Meigs Co | 20 | 177 | Middleport & Landing |
11/26/1857 | Edwards E S & wife | to | S A M Moore | 20 | 401 | Pomeroy |
9/7/1855 | Edwards E S | from | Henry L Sook | 20 | 550 | Middleport |
6/6/1855 | Edwards E S | from | A P T Watkins | 20 | 550 | Middleport |
3/30/1854 | Edwards E S | from | T A Plants | 20 | 609 | |
5/8/1858 | Edwards E S | from | T A Plants | 2 | 609 | |
2/9/1860 | Evans Evan D | from | Chas Bucy & wife | 22 | 438 | Syracuse |
3/5/1860 | Edwards Elias S & wife | to | Hugh Kennedy | 22 | 470 | Middleport |
5/16/1860 | Edwards Elias & wife | to | Jas Casey | 22 | 589 | Middleport |
5/16/1860 | Edwards Elias & wife | to | M H Howe | 22 | 589 | Middleport |
5/16/1860 | Edwards Elias & wife | to | Edward Bangs | 22 | 589 | Middleport |
5/16/1860 | Edwards Elias & wife | to | Wm Woodworth | 22 | 589 | Middleport |
8/26/1848 | Edmundson F & wife | to | Joseph H Marshall | 13 | 557 | |
3/20/1850 | Edmundson F | from | Wm Hooper & wife | 14 | 350 | |
10/25/1850 | Easterman Francis | from | Clarissa Pomeroy | 14 | 459 | |
10/25/1850 | Easterman Francis | from | C W Dabney | 14 | 459 | |
10/25/1850 | Easterman Francis | from | S W Pomeroy | 14 | 459 | |
10/25/1850 | Easterman Francis | from | V B Horton | 14 | 459 | |
10/25/1850 | Easterman Francis | from | C R Pomeroy | 14 | 459 | |
8/26/1848 | Edmundson F & wife | to | H Edmundson | 14 | 470 | |
5/25/1852 | Edmundson Franklin | from | Wm D Gorbey & wife | 14 | 515 | |
6/24/1852 | Edmundson F & wife | to | Geo W Thompson | 15 | 562 | |
11/1/1852 | Edmundson F & wife | to | Benj A Crowell | 16 | 472 | |
9/11/854 | Ebelhaer F A etal | from | Thomas Gosney | 17 | 413 | |
10/17/1854 | Ebelhaer F A & wife | to | Lewis Reichart | 17 | 413 | |
11/3/1856 | Eberfelt Fredrick | from | C W Dabney & wife | 19 | 604 | Pomeroy add |
10/18/1856 | Edmundson F & wife | to | Simeon Dyke | 20 | 454 | |
2/16/1858 | Effler Fredrick | from | G R Pomeroy by Trustees | 20 | 635 | Pomeroy |
9/27/1858 | Edmundson Frank | from | Douglas Putnam | 21 | 236 | |
2/25/1860 | Edmundson F | from | John R Addis & wife | 22 | 562 | |
10/18/1856 | Edmundson F & wife | to | Hiram Edmundson | 23 | 49 | |
7/20/1860 | Edmundson F | from | T G Thompson & wife | 23 | 283 | |
9/22/1848 | Edwards G W etal | to | John L Reed | 13 | 29 | Lease |
9/22/1848 | Edwards G W etal | to | Wm H Fry | 13 | 29 | Lease |
6/2/1849 | Edwards G W | from | E S Edwards | 13 | 348 | Pomeroy mortgage |
11/25/1856 | Edwards G W etal | to | Wm Starkey | 19 | 638 | Pomeroy |
11/25/1856 | Edwards Geo W & wife | to | F E Humphrey | 20 | 57 | Pomeroy |
11/5/1856 | Edwards Geo W & wife etal | to | Aaron Murdock | 20 | 99 | Pomeroy |
5/20/1857 | Edwards G W & wife | to | Isaac Train | 20 | 138 | Pomeroy |
10/2/1857 | Eiselstein George | from | Jacob Neutzling & wife | 20 | 369 | Pomeroy |
629/1858 | Eiselstein George | `from | Philip Jones & wife | 20 | 496 | Middleport |
7/26/1858 | Eiselstein George | from | Benj Woodruff | 21 | 82 | Sheffield |
8/26/1859 | Eiselstein Geo & wife | to | Nathan Simpson | 22 | 160 | Pomeroy |
2/27/1860 | Eiselstein George | from | Saml Vale & wife | 22 | 481 | |
11/25/1848 | Ellis Henry | from | Adam Harpold | 13 | 142 | Graham Station |
4/2/1849 | Ellis Henry S | from | John J McIntire & wife | 13 | 347 | Graham Station |
7/7/1849 | Ellis Henry S | from | Adam Harpold | 13 | 385 | Graham Station |
12/26/1849 | Ellis Henry S & wife | to | E Williamson | 14 | 60 | Grantville |
12/28/1849 | Edwards Hannah | to | Moses E Sayre | 14 | 145 | |
5/13/1860 | Ellis Henry S | from | Thos A Pinnell | 14 | 435 | |
8/29/1850 | Ellis Henry S & wife | to | Anthony Roush | 14 | 436 | Graham Sta |
9/8/1849 | Edmundson Hiram | from | John Edmundson | 14 | 469 | |
8/26/1848 | Edmundson H | from | F Edmundson & wife | 14 | 470 | |
2/9/1850 | Eddy H C etal | to | Frances A Smith | 14 | 577 | |
12/3/1850 | Ellis Henry | from | M W Collins (sheriff) | 15 | 56 | Graham Sta |
3/11/1851 | Ellis Henry S | from | Geo Aumiller& wife | 15 | 202 | Graham Sta |
11/22/1851 | Ellis Henry S & wife | to | Martin Adams | 15 | 285 | Graham Sta |
10/3/1852 | Eaton Henry S | from | Gideon Searls & wife | 15 | 435 | |
2/25/1854 | Eaton Henry S & wife | to | Gideon Searls | 17 | 84 | |
1/25/1853 | Eddy Hannah | to | Stephen Newton | 17 | 86 | |
1/25/1853 | Eddy Hannah C | to | Stephen Newton | 17 | 86 | |
1/2/1855 | Ellis Henry S | from | James Southall | 17 | 591 | Racine |
3/1/1855 | Eaton Henry | to | John Saxton | 17 | 639 | |
4/5/1855 | Ellis Henry S & wife | to | Andrew E Banks | 18 | 50 | Racine |
11/4/1854 | Ellis Henry S | from | Isaac Reynolds & wife | 18 | 84 | Racine |
12/14/1854 | Entsler Henry & wife | to | Saml Erwin | 18 | 254 | |
3/23/1855 | Everton H B | to | Boudenot White | 18 | 294 | Sheffield |
7/30/1855 | Ellis H S & wife | to | Eleazer Lovett | 19 | 41 | |
8/20/1856 | Ellis H S | from | T Mallery & wife | 19 | 448 | Racine |
8/20/1856 | Ellis H S | from | P G Pennell & wife | 19 | 448 | Racine |
11/7/1856 | Ellis Henry S & wife | to | C J Miles | 20 | 247 | Racine |
5/13/1857 | Ellis Henry S & wife | to | Robert Campbell | 20 | 434 | Racine |
11/17/1856 | Ellis Henry S & wife | to | Robert Campbell | 20 | 590 | Racine |
4/8/1858 | Ellis Henry | from | John R Cole | 21 | 3 | |
7/10/1858 | Ellis Henry | from | Wm Dunn & wife | 21 | 130 | Racine |
9/4/1858 | Euler Henry | from | James Martin | 21 | 135 | |
12/8/1856 | Ellis Henry S etal | from | Robert Campbell & wife | 21 | 329 | Racine |
12/8/1845 | Ellis H S etal | from | Robert Campbell & wife | 21 | 375 | Racine |
12/25/1858 | Ellis H S & wife etal | to | Carleton Young | 21 | 376 | Racine |
6/2/1852 | Evans Hance | from | Wm Rankin & wife | 22 | 151 | |
10/18/1856 | Edmundson Hiram | from | F Edmundson & wife | 23 | 49 | |
9/26/1859 | Ellis Henry S & wife | to | Lucius Cross Sen | 23 | 457 | Racine |
9/26/1859 | Ellis Henry S & wife | to | Benj L Miles | 23 | 457 | Racine |
9/26/1859 | Ellis Henry S & wife | to | A J Flesher | 23 | 457 | Racine |
9/26/1859 | Ellis Henry S & wife | to | Bryant Kay | 23 | 457 | Racine |
7/10/1848 | Eagle John W | from | Philip Jones & wife | 13 | 24 | Middleport |
2/17/1849 | Evans John | from | L S Nye & wife | 13 | 266 | |
4/24/1849 | Eiselstein John | from | Lucius Cross admr | 13 | 271 | |
4/7/1849 | Eakin John A & wife | to | Daniel Rutherford | 13 | 312 | |
6/21/1849 | Eagle John W | from | Philip Jones & wife | 13 | 360 | Middleport |
8/24/1849 | Eakin Joseph & wife | to | Joseph S Eakin | 13 | 434 | |
9/20/1849 | Eisinmizer John | to | Benj Hysell | 13 | 473 | Sheffield |
9/8/1849 | Edmundson John | to | Willem Heacock | 13 | 518 | |
4/6/1847 | Easterday John | from | M G Tuckerman | 13 | 533 | Rutland |
10/26/1849 | Easterday John & wife | to | Melvin Giles | 13 | 591 | Rutland |
4/27/1850 | Eiselstein John | from | C W Dabney & wife | 14 | 311 | |
9/8/1849 | Edmundson John | to | Hiram Edmundson | 14 | 469 | |
7/30/1850 | Ellis John R | from | D O Hopkins & wife | 14 | 499 | |
2/17/1851 | Edmundson John | to | Amos Edmundson | 14 | 571 | |
1/3/1851 | Ellis John & wife | to | Carmi Alexander | 14 | 580 | |
1/3/1851 | Ellis John R & wife | to | Carmi Alexander | 14 | 580 | |
4/15/1851 | Eaton James M & wife | to | Wm Outland | 15 | 21 | |
11/21/1850 | Easterday Jacob | from | Joseph Henry | 15 | 28 | |
8/14/1849 | Elliott John | from | T W Hampton & wife | 15 | 234 | |
6/14/1851 | Elliott John | from | Joseph Shively & wife | 15 | 285 | |
9/13/1851 | Eakin J S & wife | to | Samuel Graham | 15 | 253 | |
2/1/1851 | Easterday Jonas | from | Adam Harpold & wife | 15 | 277 | |
11/3/1851 | Eakin Joseph Sen | to | John A Eakin | 15 | 373 | |
11/3/1851 | Eakin Joseph Sen | to | A Vanzant | 15 | 373 | |
11/3/1851 | Eakin John A etal | from | Joseph Eakin Sen | 15 | 373 | |
4/21/1852 | Eakin Joseph | to | Nancy Hughes | 15 | 471 | |
10/25/1852 | Easterday John | from | Samuel Whetstone & wife | 16 | 37 | |
12/11/852 | Engel John | from | Abraham Kenzer & wife | 16 | 101 | Pomeroy |
12/17/1852 | Engel John W & wife | to | Philip Jones | 16 | 130 | Middleport |
12/17/1852 | Eagle John W | from | Philip Jones & wife | 16 | 130 | Middleport |
8/24/1849 | Eakin Joseph S | from | Joseph Eakin & wife | 13 | 434 | |
2/8/1853 | Erwin John | from | Robt Hysell & wife | 16 | 186 | |
2/25/1853 | Ervin John | from | Wm B Tubbs & wife | 16 | 204 | |
3/19/1853 | Eagle John W | from | John B Vessey & wife | 16 | 237 | Middleport |
7/11/1853 | Evans John & wife | to | Lewis S Nye | 16 | 384 | |
6/25/1852 | Eakin John A & wife | to | David Grapes | 16 | 387 | |
11/10/1853 | Eakin John A | from | A A Vanzant & wife | 16 | 525 | |
3/16/1854 | Eichinger John | from | John Geinhemer & wife | 17 | 109 | |
3/16/1854 | Eichinger John | from | Michael Weller & wife | 17 | 110 | |
6/23/1854 | Eiselstein John | from | C W Dabney & wife | 17 | 269 | |
6/5/1854 | Eiselstein John & wife | to | H F Hografe | 17 | 278 | |
6/24/1854 | Eiselstein John | from | Val Eiselstein & wife | 17 | 283 | |
6/24/1854 | Eiselstein John & wife | to | Abraham Ihle | 17 | 283 | |
4/22/1854 | Ellis J R etal | to | Frances Frisbee | 17 | 361 | Chester |
4/7/1846 | Easterday John | to | J T Walton | 17 | 443 | |
4/7/1846 | Easterday John | from | Rodney Downing | 17 | 443 | |
3/8/1855 | Eakin John A & wife | to | Joseph S Eakin | 18 | 37 | |
3/8/1855 | Eakin Joseph S | from | John A Eakin & wife | 18 | 37 | |
10/2/1852 | Ervin John etal Trustee | from | Michael Hurt & wife | 18 | 114 | |
10/6/1852 | Ervin John etal Trustee | from | Saml Grave & wife | 18 | 114 | |
8/10/1855 | Elias John | from | C W Dabney & wife | 18 | 290 | |
8/4/1854 | Ellis Joel F | from | J Van Bibber & wife | 18 | 292 | Pageville |
6/16/1855 | Eakin John A & wife | to | A A Vanzant & wife | 18 | 379 | |
11/24/1855 | Eakin Joseph & wife | to | Andrew Grate | 18 | 435 | |
3/6/1855 | Erwin John & wife | to | Wm Gill | 18 | 487 | |
11/23/1855 | Eagle John W & wife | to | Aaron Murdock | 19 | 15 | Middleport |
11/22/1855 | Eagle John W & wife | to | Lewis S Nye | 19 | 15 | Middleport |
10/10/1855 | Ellis Joel F & wife | to | Caroline Wellison | 19 | 47 | Pageville |
3/24/1856 | Eagle John W & wife | to | T O Crawford | 19 | 86 | Middleport |
7/12/1856 | Easterday Jacob & wife | to | James Hugg | 19 | 336 | |
8/31/1855 | Ellis Joel etal | to | Wm H Combs | 19 | 392 | |
11/19/1856 | Eberspach Jacob | from | C W Dabney & wife | 19 | 475 | Pomeroy |
7/12/1856 | Easterday Jacob | from | James Hugg & wife | 19 | 526 | |
3/14/1857 | Edmundson John & wife | to | Mary Brown | 20 | 27 | |
5/7/1857 | Eiselstein John | from | Hannah T Reed | 20 | 253 | |
9/13/1857 | Eakin J S | from | J J Lasley & wife | 20 | 387 | |
2/17/1858 | Espinger John | from | David Garardiner | 20 | 530 | |
no date | Erwin John | from | George Ashworth | 20 | 563 | |
4/21/1858 | Epley John | from | V B Horton & wife etal | 20 | 592 | Pomeroy |
4/21/1858 | Epley John | from | S W Pomeroy & wife etal | 20 | 592 | Pomeroy |
4/22/1858 | Epley John & wife | to | Jacob Miller | 20 | 593 | Pomeroy |
11/23/1852 | Easterday Jonas & wife | to | Elson Paden | 21 | 59 | |
7/29/1859 | Evans James M | from | Philip Jones & wife | 22 | 127 | Middleport |
4/14/1859 | Ewing John | from | Gideon Searls & wife | 22 | 254 | |
10/23/1856 | Elliott John & wife | to | Socrates Brown | 22 | 586 | |
11/15/1859 | Eiselstein John etal Trustee | from | John Lippert 3rd & wife | 23 | 87 | |
7/28/1857 | Evans John & wife | to | Peter Schreiber | 23 | 240 | |
6/14/1857 | Eliott John & wife | to | Wm H Patton | 23 | 294 | |
7/5/1860 | Evans John | from | C W Dabney & wife | 23 | 346 | |
8/1/1856 | Elliott John | from | Edward Tiffany & wife | 23 | 375 | |
3/4/1856 | Enhart Jacob S by Sheriff | to | Perry Root | 23 | 452 | Pomeroy |
4/1/1861 | Elben John | from | Syrus Grant & wife | 23 | 490 | Pomeroy |
2/23/1849 | Eiselstein Leonard | from | W Stivers & wife | 13 | 189 | |
12/28/1849 | Eaton Levi C & wife | to | Spencer H Hayman | 14 | 161 | |
12/12/1850 | Erwin L M | to | Saml Erwin etal | 14 | 571 | |
4/22/1852 | Ellis Lovany | from | Simeon W Ellis | 15 | 626 | |
11/7/1853 | Eiselstein Leonard & wife | to | Lawrence Rider | 16 | 518 | |
3/3/1854 | Eiselstein Leonard | from | James Branch & wife | 17 | 63 | |
11/7/1853 | Eiselstein Leonard & wife | to | Lawrence Rider | 18 | 207 | |
8/31/1855 | Ellis L P etal | to | Wm BH Combs | 19 | 392 | |
11/25/1856 | Edwards Louise etal | to | F E Humphrey | 20 | 57 | Pomeroy |
11/2/1842 | Easterday Martin | from | Asahel Hoit & wife | 13 | 132 | |
1/15/1844 | Easterday Martin | from | James Ralston & wife | 13 | 180 | |
3/6/1849 | Easterday Martin | from | Wm Alexander & wife | 13 | 420 | |
3/13/1849 | Easterday Martin & wife | to | Isaac Taylor | 13 | 455 | |
1/25/1853 | Eddy Maria etal | to | Stephen Newton | 17 | 86 | |
11/8/1855 | Evenor Morris | from | C W Dabney & wife | 19 | 356 | |
4/21/1858 | Eberspach Martin | from | George Whiple & wife | 21 | 25 | Pomeroy |
7/6/1858 | Elliott Martin | from | L H Bradgon & wife | 21 | 148 | |
10/8/1858 | Entsminger Martin | from | David Entsminger & wife | 21 | 517 | |
2/25/1859 | Ensminger Martin | from | Ruel Braley & wife | 21 | 518 | |
3/27/1860 | Easterday Martin & wife | to | Elson Paden | 23 | 299 | |
7/13/1861 | Elliott Morton & wife | to | James Bolin | 23 | 599 | |
3/4/1861 | Epply Michael etal | from | Edward Foster | 23 | 623 | Lease |
5/26/1852 | Edmundson N & wife | to | Wm Gorby | 15 | 527 | |
5/26/1852 | Edmundson N & wife | to | Peter Gorby | 16 | 527 | |
5/7/1853 | Edmundson Nathan etal | from | Peter Gorby | 17 | 539 | |
5/7/1853 | Edmundson Nathan etal | from | Wm Gorby & wife | 17 | 539 | |
3/5/1849 | Edmundson Phebe | from | Phebe L Cross | 13 | 314 | |
6/26/1849 | Edmundson Phebe | to | William Heacock | 13 | 399 | |
11/2/1855 | Ebersbach Philip | from | V B Horton & wife | 18 | 331 | |
7/28/1858 | Elberfield Philip | from | F E Humphrey & wife | 22 | 126 | Pomeroy |
3/10/1847 | Eddy Richard E & wife etal | to | James Bell | 13 | 235 | |
3/10/1847 | Eddy Richard E & wife etal | to | Francis Bell | 13 | 235 | |
9/30/1837 | Engle Ruth | from | Aaron Knight | 14 | 399 | |
2/9/1850 | Eddy R E & wife etal | to | Francis A Smith | 14 | 577 | |
4/20/1853 | Ervin Robert & wife | to | Robert Folden | 16 | 362 | |
1/25/1853 | Eddy R E etal | to | Stephen Newton | 17 | 86 | |
10/1/1855 | Edwards Robt | from | V B Horton & wife | 18 | 303 | |
10/10/1859 | Edwards Robt | from | V B Horton & wife | 22 | 239 | Pomeroy |
12/12/1850 | Erwin Saml etal | from | L M Erwin | 14 | 571 | |
4/22/1852 | Ellis Simeon & wife | to | James R Hopkins | 15 | 625 | |
4/22/1852 | Ellis Simeon & wife | to | James H Hopkins | 15 | 626 | |
4/22/1852 | Ellis Simeon & wife | to | Lorana Ellis | 15 | 626 | |
3/13/1852 | Ellis Simeon W | from | Abraham Dearborn | 15 | 627 | |
12/14/1854 | Erwin Saml | from | Henry Entsler | 18 | 254 | |
10/20/1855 | Ellis Simeon W & wife | to | Thomas Baker | 18 | 401 | Pageville |
12/1/1854 | Ellis Simeon W | from | Amos Stevens & wife | 18 | 402 | Pageville |
8/8/1855 | Erwin Saml | from | Peter Alkire | 18 | 495 | |
3/6/1856 | Elliot Sarah | from | Robt Campbell & wife | 20 | 305 | Racine |
1/16/1861 | Excelsor Salt Co | from | Saml W Pomeroy & wife | 23 | 357 | Pomeroy |
8/28/1861 | Eynon Samuel | from | Joshua Quillen & wife | 23 | 615 | Syracuse |
1/15/1861 | Excelsor Salt Co | from | Saml W Pomeroy & wife | 23 | 357 | Pomeroy |
8/28/1861 | Eynon Samuel | from | Jacob Quillen & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Lemuel Quillen & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Hesekiah Quillen & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Uriah Quillen & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | W D Quillen | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Alex Crooks & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Chas Bucy & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | Alex Quillen & wife | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | June Quillen | 23 | 615 | Syracuse |
8/28/1861 | Eynon Samuel | from | I M Gilmore | 23 | 615 | Syracuse |
2/6/1849 | Ewart Thomas W | from | Mighill Dustin & wife | 13 | 175 | |
5/2/1815 | Everton Thomas & wife | to | Michael Aleshire | 14 | 481 | |
11/29/1850 | Ewert Thomas W & wife | to | Samuel Watson | 14 | 524 | |
7/1/1851 | Ewert Thomas W & wife | to | Sabiskie A Newell | 15 | 131 | |
8/16/1852 | Ewart Thomas W & wife | to | John Moore Jr | 16 | 131 | |
12/2/1858 | Evans Thomas W | from | Wm Karr & wife | 21 | 307 | Carletonville |
4/29/1850 | Englehart Valentine | from | S W Pomeroy & wife etal | 15 | 307 | Pomeroy |
4/19/1852 | Eiselstein Valentine | from | Jacob Swartz & wife | 15 | 468 | Pomeroy |
10/10/1853 | Eiselstein Val & wife | to | Jacob Swartz | 16 | 468 | Pomeroy |
10/10/1853 | Eiselstein Val | from | Jacob Swartz & wife | 17 | 41 | Pomeroy |
6/24/1854 | Eiselstein Val | to | Abraham Ihle & wife | 17 | 282 | |
6/24/1854 | Eiselstein Val & wife | to | John Eiselstein | 17 | 283 | |
8/25/1855 | Eiselstein Val & wife | to | John Quinn | 19 | 93 | |
6/1/1858 | Eiselstein Val | from | Lewis Smalley & wife | 21 | 43 | |
10/12/1857 | Eiselstein Valentine | from | John C Quinn | 21 | 262 | |
11/11/1858 | Eiselstein Val & wife | to | Jacob Swartz | 21 | 281 | |
12/1/1858 | Englehart Val & wife | to | Michael Gettinger | 21 | 282 | Pomeroy |
11/13/1857 | Englehart Val | from | V B Horton & wife etal | 21 | 294 | Pomeroy |
12/6/1858 | Englehart Val & wife | to | S W Pomeroy & wife etal | 21 | 294 | Pomeroy |
12/6/1858 | Englehart Val & wife | to | Frank Herckelrath | 21 | 295 | |
10/18/1858 | Eiselstein Val & wife | to | John Moore | 21 | 534 | |
10/9/1858 | Eiselstein Val | from | John Pickens | 21 | 535 | |
5/5/1859 | Eiselstein Val | from | John Moore | 22 | 43 | |
11/1/1847 | Edmundson Wm etal | to | Plat of Danville | 13 | 194 | Plat |
11/15/1849 | Edwards Wm Jr | to | Wm Edwards | 13 | 555 | Lease |
11/15/1849 | Edwards Wm | from | Wm Edwards Jr | 13 | 555 | |
8/1/1851 | Evans Wm | from | Elias Gatchel & wife | 15 | 337 | Pomeroy |
7/29/1852 | Edwards Wm | to | Wm Edwards Jr | 15 | 550 | |
7/29/1852 | Edwards Wm Jr | from | Wm Edwards | 15 | 550 | |
4/27/1852 | Evans Wm | from | S W Pomeroy & wife | 15 | 552 | Pomeroy |
8/2/1852 | Evans Wm & wife | to | Richard Davis | 15` | 553 | Pomeroy |
00/00/1851 | Esdale Wm | to | Benj Esdale etal | 15 | 586 | Decree |
5/8/1852 | Esdale Wm & wife | to | Joseph Matlae | 15 | 587 | |
9/1/1853 | Edwards Wm | to | Thomas Wilson | 16 | 411 | |
11/13/1856 | Edwards Wm | to | Lewis Chase Jr | 17 | 274 | |
1/9/1850 | Edwards Wm Jr & wife | to | Lewis Chase Jr | 17 | 274 | |
10/13/1858 | Edwards Wm | from | Wm Carleton | 21 | 274 | Carletonville |
6/11/1859 | Edwards Wm & wife | to | Geo Thoma | 22 | 62 | |
11/10/1859 | Edwards Wm Jr | from | Jonathan Downard & wife | 22 | 275 | |
11/10/1859 | Edwards Wm Jr & wife | to | Jonathan Downard | 22 | 315 | |
11/1/1860 | Evans Wm I | from | V B Horton & wife | 23 | 288 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This deed index was transcribed and submitted April 2025 by: Debbie Ward
These electronic pages may not be reproduced in any format for profit, nor for commercial
presentation by any other organization.
This file remains the property of the copyright
holder, which is the author, or the submitter.
Return to Deeds Home
Return to Meigs County Home
© Copyright 1996 - Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved.