This deed index was transcribed and submitted July 2025 by: Debbie Ward
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Deeds Home
Date of Deed | Names | From/To | Names | Vol. | Page | Remarks |
---|---|---|---|---|---|---|
7/5/1848 | United Brethren Church | From | Soloman Yeager & wife | 13 | 232 | |
8/28/1849 | Ueypie Baptist | From | Andrew Mills & wife | 13 | 490 | Middleport |
4/11/1853 | United Brethren Church | From | Elias Browning | 16 | 260 | |
11/12/1859 | United Brethren Church | From | John Ours & wife | 23 | 554 | |
11/21/1856 | Uninsetter Eli W | From | John Sayre | 19 | 435 | Letartsville |
10/27/1857 | Uninsetter Eli W & wife | To | Gilbert W Norris | 20 | 397 | Letartsville |
3/13/1858 | Uninetter Elizabeth | From | G W Norris | 21 | 586 | Letartsville |
9/18/1850 | Underwood G | From | Ephraim Aleshire & wife | 15 | 397 | |
2/25/1851 | Ulrich Geo | From | Geo Weyersmiller & wife | 18 | 370 | Pomeroy |
11/3/1855 | Ulrich Geo | From | V B Horton Trustee | 18 | 371 | |
1/15/1856 | Underwood G & wife | To | Conrad Hoffman | 19 | 92 | |
6/10/1856 | Underwood G | From | Joseph Patten & wife | 19 | 585 | |
6/6/1854 | United Protestant & Evang Society | From | George Willer & wife | 17 | 564 | St John Society Pomeroy |
11/1/1846 | United States | To | Wm B Ours | 13 | 33 | |
1/5/1851 | United States | To | Henry Saul | 13 | 134 | |
10/6/1835 | United States | To | Robert Hysell | 13 | 154 | |
7/10/1844 | United States | To | Lyle & Lynch | 13 | 481 | |
10/6/1835 | United States | To | Thompson Pickens | 13 | 497 | |
7/10/1844 | United States | To | George Nelson | 14 | 43 | |
8/1/1844 | United States | To | Charles W Rose | 14 | 90 | |
7/10/1844 | United States | To | Thomas Dailey | 14 | 193 | |
11/1/1846 | United States | To | Geo W Ours | 14 | 245 | |
4/1/1848 | United States | To | James Ours | 14 | 246 | |
9/20/1839 | United States | To | Peter Ribel | 14 | 294 | |
9/20/1839 | United States | To | Saml D Chalfan | 14 | 308 | |
8/21/1837 | United States | To | Saml D Chalfan | 14 | 308 | |
8/20/1838 | United States | To | Saml D Chalfan | 14 | 309 | |
8/1/1844 | United States | To | Deborah Wilson | 14 | 622 | |
7/10/1844 | United States | To | Mark Halsey | 15 | 10 | |
9/20/1839 | United States | To | Edmund Collins | 15 | 274 | |
8/1/1848 | United States | To | Robert Hysell | 15 | 283 | |
9/20/1839 | United States | To | Henry Genhemire | 15 | 467 | |
3/1/1832 | United States | To | Randal Stivers | 16 | 107 | |
3/10/1843 | United States | To | Wm S Goodin | 16 | 152 | |
8/1/1848 | United States | To | Martin Lee | 16 | 249 | |
3/25/1825 | United States | To | J D Plummer | 16 | 261 | |
8/21/1837 | United States | To | A N Worth | 16 | 272 | |
9/20/1839 | United States | To | James McKim | 16 | 621 | |
9/20/1839 | United States | To | Randel Stivers | 17 | 107 | |
10/6/1835 | United States | To | James Murphey | 13 | 142 | |
3/10/1843 | United States | to | Monroe French | 17 | 181 | |
7/10/1844 | United States | To | George Jobes | 17 | 214 | |
9/20/1839 | United States | To | Wm Hawley | 17 | 230 | |
7/1/1852 | United States | To | Israel Cullen | 18 | 150 | |
8/10/1850 | United States | To | J W McKnight | 18 | 246 | |
9/20/1839 | United States | To | Barick Chase | 18 | 534 | |
12/10/1851 | United States | To | Leonard Riffle | 19 | 549 | |
11/1/1846 | United States | To | Wesley Lyon | 20 | 30 | |
4/2/1849 | United States | To | Banjamin Smalley | 21 | 40 | |
7/15/1825 | United States | to | Wm Hobert | 21 | 61 | |
11/7/1837 | United States | To | Joseph Salser | 22 | 131 | |
9/20/1839 | United States | To | John Hull | 22 | 537 | |
11/4/1851 | Urbon Valentine & wife | To | Michael Woda Jr | 15 | 266 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This deed index was transcribed and submitted July 2025 by: Debbie Ward
These electronic pages may not be reproduced in any format for profit, nor for commercial
presentation by any other organization.
This file remains the property of the copyright
holder, which is the author, or the submitter.
Return to Deeds Home
Return to Meigs County Home
© Copyright 1996 - Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved.